WESPA
Main Standings Ratings Round-by-Round Statistics PREMIER MASTERS INTERMEDIATE
Results for PREMIER
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Nigel Richards 28 1585 David Eldar 483-356 Harshan Lamabad
2 Harshan Lamabad 27 612 Esther Perrins 409-408 Nigel Richards
3 David Eldar 26 1544 Nigel Richards 356-483 Esther Perrins
4 Esther Perrins 25 925 Harshan Lamabad 408-409 David Eldar
5 Ayorinde Saidu 25 471 Alastair Richards 464-435 Alastair Richards
6 Alastair Richards 24 998 Ayorinde Saidu 435-464 Ayorinde Saidu
7 Jesse Day 24 656 Andrew Fisher 452-424 Thacha Koowirat
8 Thacha Koowirat 24 218 Cyril Umebiye 419-352 Jesse Day
9 Mark Nyman 24 -525 Pichai Limprasert 512-421 Andrew Fisher
10 Andrew Fisher 23 471 Jesse Day 424-452 Mark Nyman
11 Cyril Umebiye 23 -45 Thacha Koowirat 352-419 Hubert Wee
12 Hubert Wee 22.5 -481 Jakkrit Klaphajone 474-418 Cyril Umebiye
13 Pichai Limprasert 22 1271 Mark Nyman 421-512 Austin Shin
14 Austin Shin 22 853 Toh Weibin 477-405 Pichai Limprasert
15 Komol Panyasoponlert 22 674 Anthony Ikolo 461-423 Jakkrit Klaphajone
16 Jakkrit Klaphajone 22 268 Hubert Wee 418-474 Komol Panyasoponlert
17 David Webb 22 -189 Waseem Khatri 526-318 David Wiegand
18 David Wiegand 21.5 632 Ben Schoenbrun 502-353 David Webb
19 Toh Weibin 21 679 Austin Shin 405-477 Anthony Ikolo
20 Anthony Ikolo 21 93 Komol Panyasoponlert423-461 Toh Weibin
21 Russell Honeybun 21 -38 Lyres Freeth 396-360 Akkarapol Kwhansak
22 Akkarapol Kwhansak 21 -181 Stefan Rau 509-348 Russell Honeybun
23 Waseem Khatri 21 -350 David Webb 318-526 Ben Schoenbrun
24 Gerry Carter 20.5 -715 Ricky Purnomo 412-403 Peter Armstrong
25 Peter Armstrong 20 623 Cheah Siu Hean 468-398 Gerry Carter
26 Lyres Freeth 20 -5 Russell Honeybun 360-396 Stefan Rau
27 Stefan Rau 20 -430 Akkarapol Kwhansak 348-509 Lyres Freeth
28 Ricky Purnomo 20 -499 Gerry Carter 403-412 Joanne Craig
29 Ben Schoenbrun 19.5 283 David Wiegand 353-502 Waseem Khatri
30 Joanne Craig 19 571 Chollapat Itthiaree 507-377 Ricky Purnomo
31 Cheah Siu Hean 19 3 Peter Armstrong 398-468 Chollapat Itthiaree
32 Chollapat Itthiaree 19 -439 Joanne Craig 377-507 Cheah Siu Hean
33 Odette Rio 19 -779 Rex Ogbakpa 446-380 Manop Phiphat
34 Marlon Prudencio 18 46 Mohan Chunkath 487-401 Ron Baginski
35 Rex Ogbakpa 17.5 95 Odette Rio 380-446 Alex Tan
36 Mohan Chunkath 17 -658 Marlon Prudencio 401-487 Femi Awowade
37 Manop Phiphat 17 -684 Ron Baginski 380-365 Odette Rio
38 Alex Tan 17 -786 Weera Saengsit 394-390 Rex Ogbakpa
39 Weera Saengsit 17 -834 Alex Tan 390-394 Tony Sim
40 Ron Baginski 16 -100 Manop Phiphat 365-380 Marlon Prudencio
41 Varisht Hingorani 16 -186 Femi Awowade 397-424 Leonora Labog
42 Femi Awowade 16 -684 Varisht Hingorani 424-397 Mohan Chunkath
43 Tony Sim 16 -1405 Leonora Labog 367-331 Weera Saengsit
44 Leonora Labog 14 -1468 Tony Sim 331-367 Varisht Hingorani
45 Roland Filio 12.5 -1049 Roland Filio - Roland Filio
46 Jeremy Khoo 8 -1041 Jeremy Khoo - Jeremy Khoo
HG David Wiegand 660