WESPA
Main Standings Ratings Round-by-Round Statistics SRI LANKA
Results for SRI LANKA
Round:
[<<] [1] [2] [3] [4] [5] [6] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Mazher Qureshi 5 633 Chris Abordo 522-278 Danny Cotejo
2 Danny Cotejo 5 210 Akshay Bhandarkar 351-326 Mazher Qureshi
3 Mario Ranasuriya 4 361 Rod Ybardolaza 528-356 Selwyn Lobo
4 Selwyn Lobo 4 334 Ishtiaq Chishty 454-310 Mario Ranasuriya
5 Ferrer Abordo 4 330 Wone Mamadou 351-349 Harikesh Kaneshayogn
6 Harikesh Kaneshayogn 4 276 Salah Salih 345-313 Ferrer Abordo
7 Saeyorn Sivanesan 4 164 Ralph Lobo 471-326 Chris Abordo
8 Chris Abordo 4 110 Mazher Qureshi 278-522 Saeyorn Sivanesan
9 Ricardo Gonzalez 3 619 Ramon Organo 546-259 Akshay Bhandarkar
10 Akshay Bhandarkar 3 395 Danny Cotejo 326-351 Ricardo Gonzalez
11 Wone Mamadou 3 386 Ferrer Abordo 349-351 Salah Salih
12 Aftab Javed 3 369 Edgar Quiogue 407-299 Peter Arreola
13 Salah Salih 3 203 Harikesh Kaneshayogn313-345 Wone Mamadou
14 Peter Arreola 3 169 Gayani Fernando 417-342 Aftab Javed
15 Jose Pulikottil 3 153 Shafique Ahmed 386-340 Ishtiaq Chishty
16 Ishtiaq Chishty 3 88 Selwyn Lobo 310-454 Jose Pulikottil
17 Ben Filio 3 65 Hashim Kalathil 436-296 Wimal Fernando
18 Wimal Fernando 3 42 Riasat Khan 355-327 Ben Filio
19 Marcello Lualhati 3 26 Sherwin Rodrigues 373-371 Rod Ybardolaza
20 Rod Ybardolaza 3 4 Mario Ranasuriya 356-528 Marcello Lualhati
21 Ralph Lobo 3 -4 Saeyorn Sivanesan 326-471 Balasubramanium Chen
22 Balasubramanium Chen 3 -60 Kathirgama Bhaskaran356-347 Ralph Lobo
23 Mahboob Khan 3 -61 Zulfiqar Ali Hakeem 316-288 Ramon Organo
24 Ramon Organo 3 -336 Ricardo Gonzalez 259-546 Mahboob Khan
25 Mangala Bhandarkar 2 127 Shiraz Amith 451-386 Shafique Ahmed
26 Shafique Ahmed 2 92 Jose Pulikottil 340-386 Mangala Bhandarkar
27 Edgar Quiogue 2 59 Aftab Javed 299-407 Riasat Khan
28 Riasat Khan 2 14 Wimal Fernando 327-355 Edgar Quiogue
29 Gayani Fernando 2 12 Peter Arreola 342-417 Sherwin Rodrigues
30 Sherwin Rodrigues 2 9 Marcello Lualhati 371-373 Gayani Fernando
31 Joanna Bhaskaran 2 8 Nestor Javier 414-325 Lory Sibayan
32 Kathirgama Bhaskaran 2 -12 Balasubramanium Chen347-356 Lahiru Elvitigala
33 Lory Sibayan 2 -22 Thilina Elvitigala 377-256 Joanna Bhaskaran
34 Abdul Waheed 2 -93 Mujeeb Rahman 389-387 Titus Filio
35 Lahiru Elvitigala 2 -126 Syed Azhar Ali 410-251 Kathirgama Bhaskaran
36 Zulfiqar Ali Hakeem 2 -126 Mahboob Khan 288-316 Hashim Kalathil
37 Titus Filio 2 -159 Ali Abdulrahman 395-218 Abdul Waheed
38 Hashim Kalathil 2 -222 Ben Filio 296-436 Zulfiqar Ali Hakeem
39 Shiraz Amith 2 -230 Mangala Bhandarkar 386-451 Nestor Javier
40 Nestor Javier 1 -61 Joanna Bhaskaran 325-414 Shiraz Amith
41 Mujeeb Rahman 1 -95 Abdul Waheed 387-389 Malika Chishty
42 Malika Chishty 1 -246 Ralph Oertal 409-226 Mujeeb Rahman
43 Wasantha Kahaduwa 1 -327 Kate Blanchard 416-320 Thilina Elvitigala
44 Thilina Elvitigala 1 -352 Lory Sibayan 256-377 Wasantha Kahaduwa
45 Syed Azhar Ali 1 -393 Lahiru Elvitigala 251-410 Ralph Oertal
46 Ali Abdulrahman 1 -686 Titus Filio 218-395 Kate Blanchard
47 Kate Blanchard 1 -778 Wasantha Kahaduwa 320-416 Ali Abdulrahman
48 Ralph Oertal 0 -869 Malika Chishty 226-409 Syed Azhar Ali
HG Ricardo Gonzalez 546