WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Harshan Lamabad 5 891 Ed Rossiter 525-387 Phil Robertshaw
2 Mark Nyman 5 448 Lewis Mackay 473-454 Wayne Kelly
3 Phil Robertshaw 5 434 Orla Judge 480-408 Harshan Lamabad
4 Ian Coventry 4 112 Natalie Zolty 491-456 Lewis Mackay
5 John Hardie 4 100 Graham Haigh 496-462 Ed Rossiter
6 Austin Shin 3.5 46 Steve Perry 400-353 Natalie Zolty
7 Elie Dangoor 3.5 -123 Darryl Francis 417-414 David Webb
8 Lewis Mackay 3 304 Mark Nyman 454-473 Ian Coventry
9 Wayne Kelly 3 300 Martin Thompson 384-454 Mark Nyman
10 Orla Judge 3 260 Phil Robertshaw 408-480 Steve Perry
11 Colin Northmore 3 152 Donna Stanton 537-430 James Burley
12 Ed Rossiter 3 148 Harshan Lamabad 387-525 John Hardie
13 Ross Mackenzie 3 144 James Squires 367-395 Graham Haigh
14 Steve Perry 3 116 Austin Shin 353-400 Orla Judge
15 Graham Haigh 3 115 John Hardie 462-496 Ross Mackenzie
16 Rick Blakeway 3 115 Quentin Baker 429-366 Anne Ashmore
17 David Shenkin 3 112 Abraham Sosseh 437-374 Karl Kwiatkowski
18 Anne Ashmore 3 37 Chris Cummins 521-364 Rick Blakeway
19 Martin Thompson 3 21 Wayne Kelly 454-384 Darryl Francis
20 James Burley 3 9 David Webb 480-344 Colin Northmore
21 Anand Buddhdev 3 -49 Chris Vicary 447-275 James Squires
22 James Squires 3 -90 Ross Mackenzie 395-367 Anand Buddhdev
23 Karl Kwiatkowski 3 -261 Gary Oliver 425-395 David Shenkin
24 Natalie Zolty 2 170 Ian Coventry 456-491 Austin Shin
25 Darryl Francis 2 104 Elie Dangoor 414-417 Martin Thompson
26 John Ashmore 2 6 Chris Quartermaine 435-367 Martin Taylor
27 David Webb 2 4 James Burley 344-480 Elie Dangoor
28 Matthew Pinner 2 3 Ashley Coldrick 392-336 Amy Byrne
29 Gary Oliver 2 -1 Karl Kwiatkowski 395-425 Ashley Coldrick
30 Martin Taylor 2 -3 Stu Harkness 539-353 John Ashmore
31 Ashley Coldrick 2 -183 Matthew Pinner 336-392 Gary Oliver
32 Amy Byrne 2 -219 Tom Bergman 420-394 Matthew Pinner
33 Abraham Sosseh 2 -356 David Shenkin 374-437 Quentin Baker
34 Kathy Richland 1 -98 Temu Oluku 506-312 Chris Quartermaine
35 Donna Stanton 1 -163 Colin Northmore 430-537 Temu Oluku
36 Chris Vicary 1 -197 Anand Buddhdev 275-447 Chris Cummins
37 Quentin Baker 1 -329 Rick Blakeway 366-429 Abraham Sosseh
38 Chris Cummins 1 -389 Anne Ashmore 364-521 Chris Vicary
39 Stu Harkness 1 -491 Martin Taylor 353-539 Tom Bergman
40 Temu Oluku 1 -494 Kathy Richland 312-506 Donna Stanton
41 Tom Bergman 0 -323 Amy Byrne 394-420 Stu Harkness
42 Chris Quartermaine 0 -382 John Ashmore 367-435 Kathy Richland
HG Harshan Lamabad 635