WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Kevin McMahon 5 681 Chris Lipe 526-439 Brett Smitheram
2 Paul Gallen 5 452 Austin Shin 385-368 Chris Vicary
3 Paul Allan 5 194 Brett Smitheram 438-417 Nigel Richards
4 Nigel Richards 4 708 Puttapong Moonsarn 552-378 Paul Allan
5 Gary Oliver 4 652 Chris Vicary 528-308 Chris Lipe
6 Craig Beevers 4 406 Matthew Pinner 479-357 Eric Kinderman
7 Brett Smitheram 4 401 Paul Allan 417-438 Kevin McMahon
8 Colin Northmore 4 302 Moiz Ullah Baig 468-435 Gwen Rea
9 Joanne Craig 4 298 Bradley Whitmarsh 464-359 Joel Wapnick
10 Wayne Kelly 4 275 Joel Wapnick 494-402 Wayne Kelly
11 Marlon Prudencio 4 256 David Koenig 476-454 Feargal Weatherhead
12 Goutham Jayaraman 4 249 Mark Nyman 413-409 Puttapong Moonsarn
13 Rafal Dominiczak 4 246 Rick Fawns 451-444 Matthew Pinner
14 Vincent Boyle 4 224 Wale Ilori 440-321 Jesse Day
15 Chris Lipe 4 207 Kevin McMahon 439-526 Gary Oliver
16 Eric Kinderman 4 73 Elie Dangoor 502-421 Craig Beevers
17 Chris Vicary 4 18 Gary Oliver 308-528 Paul Gallen
18 Feargal Weatherhead 3 400 Waseem Khatri 355-429 Marlon Prudencio
19 Jesse Day 3 390 Jesse Day - Vincent Boyle
20 Joel Wapnick 3 359 Wayne Kelly 402-494 Joanne Craig
21 Russell Byers 3 158 Gwen Rea 415-409 Jason Tsang Wai Yin
22 Stefan Rau 3 144 Bruce Ward 495-457 Barry Grossman
23 Waseem Khatri 3 135 Feargal Weatherhead 429-355 Wellington Jighere
24 Jason Keller 3 133 Kwaku Sapong 528-443 Chris Finlay
25 Chrys Placca 3 120 John Holgate 466-400 Quentin Baker
26 Wellington Jighere 3 68 Charles Tachie 472-401 Waseem Khatri
27 Mpakaboari Jack 3 64 Howard Rayner 445-412 Rick Fawns
28 Gwen Rea 3 32 Russell Byers 409-415 Colin Northmore
29 Rik Kennedy 3 29 Jason Tsang Wai Yin 408-348 Wale Ilori
30 Theresa Brousson 3 18 Neil Scott 390-357 John Holgate
31 Jason Tsang Wai Yin 3 -3 Rik Kennedy 348-408 Russell Byers
32 Dan Sandu 3 -25 Jason Ubeika 521-390 David Koenig
33 Barry Grossman 3 -57 Quentin Baker 399-388 Stefan Rau
34 Matthew Pinner 3 -89 Craig Beevers 357-479 Rafal Dominiczak
35 Mark Nyman 2 203 Goutham Jayaraman 409-413 Moiz Ullah Baig
36 Austin Shin 2 197 Paul Gallen 368-385 Bruce Ward
37 Neil Scott 2 181 Theresa Brousson 357-390 Howard Rayner
38 Bradley Whitmarsh 2 123 Joanne Craig 359-464 Elie Dangoor
39 Harshan Lamabad 2 52 Chris Cummins 382-311 Kay McColgan
40 Charles Tachie 2 17 Wellington Jighere 401-472 Chris Cummins
41 John Holgate 2 17 Chrys Placca 400-466 Theresa Brousson
42 David Koenig 2 7 Marlon Prudencio 454-476 Dan Sandu
43 Ian Nichol 2 -10 Mohammad Sulaiman 443-309 Steve Perry
44 Howard Rayner 2 -50 Mpakaboari Jack 412-445 Neil Scott
45 Chris Finlay 2 -54 Gerry Carter 417-394 Jason Keller
46 Kay McColgan 2 -117 Kunihiko Kuroda 463-342 Harshan Lamabad
47 Karen Richards 2 -130 Teresa Lyes 450-292 Ruth MacInerney
48 Ruth MacInerney 2 -135 Tolani Ayo-Awojobi 444-408 Karen Richards
49 Quentin Baker 2 -141 Barry Grossman 388-399 Chrys Placca
50 Wale Ilori 2 -144 Vincent Boyle 321-440 Rik Kennedy
51 Andrei Russell-G 2 -146 Robert Richland 445-370 Kunihiko Kuroda
52 Moiz Ullah Baig 2 -152 Colin Northmore 435-468 Mark Nyman
53 Marc Meakin 2 -176 Stewart Brodie 480-477 Gerry Carter
54 Mohamed Kamara 2 -182 Steve Perry 460-457 Stewart Brodie
55 Puttapong Moonsarn 2 -195 Nigel Richards 378-552 Goutham Jayaraman
56 Elie Dangoor 2 -212 Eric Kinderman 421-502 Bradley Whitmarsh
57 Rick Fawns 2 -252 Rafal Dominiczak 444-451 Mpakaboari Jack
58 Kunihiko Kuroda 2 -400 Kay McColgan 342-463 Andrei Russell-G
59 Bruce Ward 1 -147 Stefan Rau 457-495 Austin Shin
60 Gerry Carter 1 -153 Chris Finlay 394-417 Marc Meakin
61 Jason Ubeika 1 -183 Dan Sandu 390-521 Teresa Lyes
62 Nuala O'Rourke 1 -247 Susan Rayner 394-427 Kwaku Sapong
63 Herve Bohbot 1 -288 Ian Kendall 455-344 Susan Rayner
64 Chris Cummins 1 -307 Harshan Lamabad 311-382 Charles Tachie
65 Steve Perry 1 -321 Mohamed Kamara 457-460 Ian Nichol
66 Kwaku Sapong 1 -332 Jason Keller 443-528 Nuala O'Rourke
67 Teresa Lyes 1 -396 Karen Richards 292-450 Jason Ubeika
68 Susan Rayner 1 -492 Nuala O'Rourke 427-394 Herve Bohbot
69 Alexius Quashie 0 0 Alexius Quashie - Alexius Quashie
70 Robert Richland 0 -292 Andrei Russell-G 370-445 Tolani Ayo-Awojobi
71 Tolani Ayo-Awojobi 0 -458 Ruth MacInerney 408-444 Robert Richland
72 Ian Kendall 0 -483 Herve Bohbot 344-455 Sam McElhinney
73 Stewart Brodie 0 -500 Marc Meakin 477-480 Mohamed Kamara
74 Sam McElhinney 0 -525 Sam McElhinney - Ian Kendall
75 Mohammad Sulaiman 0 -695 Ian Nichol 309-443 Mohammad Sulaiman
HG Brett Smitheram 621