WESPA
Main Standings Ratings Round-by-Round Statistics PRELIM ARY ROUNDS
Results for PRELIM ARY ROUNDS
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [>>]
RankPlayer Wins*N Last result Next opponent
1 Robert Felt 6 2100 Mike Sigley 350-300 Dave Gibson
2 Bob Lipton 5 2050 Joel Sherman 350-300 Joel Wapnick
3 Dave Gibson 5 2050 Blue Thorogood 350-300 Robert Felt
4 Joel Wapnick 5 2050 Jerry Lerman 350-300 Bob Lipton
5 Lisa Odom 5 2050 Nick Ballard 350-300 Bob Jackman
6 Mark Nyman 5 2050 Bob Jackman 350-300 Mike Sigley
7 Mike Sigley 5 2050 Robert Felt 300-350 Mark Nyman
8 Bob Jackman 4.5 2050 Mark Nyman 300-350 Lisa Odom
9 Adam Logan 4 2000 Richard Lund 350-300 Gareth Williams
10 Alan Saldanha 4 2000 Clive Spate 350-300 Amnuay Ploysangngam
11 Amnuay Ploysangngam 4 2000 John Holgate 350-300 Alan Saldanha
12 Blue Thorogood 4 2000 Dave Gibson 300-350 Jerry Lerman
13 Darrel Day 4 2000 Evan Cohen 350-300 Zev Kaufman
14 Gareth Williams 4 2000 Geoff Wright 350-300 Adam Logan
15 Jerry Lerman 4 2000 Joel Wapnick 300-350 Blue Thorogood
16 Joe Edley 4 2000 Jim Neuberger 350-300 John Luebkemann
17 Joel Sherman 4 2000 Bob Lipton 300-350 Russell Byers
18 John Luebkemann 4 2000 Joan Rosenthal 350-300 Joe Edley
19 Nick Ballard 4 2000 Lisa Odom 300-350 Pete Finley
20 Pete Finley 4 2000 Matt Graham 350-300 Nick Ballard
21 Russell Byers 4 2000 Patrick Nderitu 350-300 Joel Sherman
22 Zev Kaufman 4 2000 Paloma Raychbart 350-300 Darrel Day
23 Clive Spate 3 1950 Alan Saldanha 300-350 John Holgate
24 Di Dennis 3 1950 Lynn Roff 350-300 John Grayson
25 Evan Cohen 3 1950 Darrel Day 300-350 Lynne Butler
26 Geoff Wright 3 1950 Gareth Williams 300-350 Matt Graham
27 Jim Neuberger 3 1950 Joe Edley 300-350 Patrick Nderitu
28 Jeff Grant 3 1950 Bob Schoenman 350-300 Ken Heaton
29 Joan Rosenthal 3 1950 John Luebkemann 300-350 Rita Norr
30 John Holgate 3 1950 Amnuay Ploysangngam 300-350 Clive Spate
31 Johnny Nevarez 3 1950 Brian Cappelletto 350-300 Paloma Raychbart
32 Ken Heaton 3 1950 Phil Nelkon 350-300 Jeff Grant
33 Lynne Butler 3 1950 Candido Filio 350-300 Evan Cohen
34 M Warusawitharana 3 1950 Amirali Alimohamed 350-300 Robin Pollock Daniel
35 Matt Graham 3 1950 Pete Finley 300-350 Geoff Wright
36 Paloma Raychbart 3 1950 Zev Kaufman 300-350 Johnny Nevarez
37 Patrick Nderitu 3 1950 Russell Byers 300-350 Jim Neuberger
38 Richard Lund 3 1950 Adam Logan 300-350 Tony Sim
39 Rita Norr 3 1950 John Catto 350-300 Joan Rosenthal
40 Robin Pollock Daniel 3 1950 Peter Elbourne 350-300 M Warusawitharana
41 Tony Sim 3 1950 Ong-Arj Jaruwan 350-300 Richard Lund
42 John Grayson 2.5 1950 Onani Magwanga 350-300 Di Dennis
43 Peter Morris 2 1950 Karl Khoshnaw 350-300 Amirali Alimohamed
44 Amirali Alimohamed 2 1900 M Warusawitharana 300-350 Peter Morris
45 Bob Schoenman 2 1900 Jeff Grant 300-350 Brian Cappelletto
46 Brian Cappelletto 2 1900 Johnny Nevarez 300-350 Bob Schoenman
47 Candido Filio 2 1900 Lynne Butler 300-350 Ong-Arj Jaruwan
48 John Catto 2 1900 Rita Norr 300-350 Onani Magwanga
49 Lynn Roff 2 1900 Di Dennis 300-350 Steven Gruzd
50 Onani Magwanga 2 1900 John Grayson 300-350 John Catto
51 Nuala O'Rourke 2 1900 Eileen Meghen 350-300 Roland Filio
52 Ong-Arj Jaruwan 2 1900 Tony Sim 300-350 Candido Filio
53 Peter Elbourne 2 1900 Robin Pollock Daniel300-350 Randy Greenspan
54 Phil Nelkon 2 1900 Ken Heaton 300-350 Raja Fuadin Abdullah
55 Raja Fuadin Abdullah 2 1900 Roland Filio 350-300 Phil Nelkon
56 Randy Greenspan 2 1900 Winnie Yeh 350-300 Peter Elbourne
57 Steven Gruzd 2 1900 Larry Benjamin 350-300 Lynn Roff
58 Eileen Meghen 1 1850 Nuala O'Rourke 300-350 Winnie Yeh
59 Karl Khoshnaw 1 1850 Peter Morris 300-350 Ishtiaq Chishty
60 Kunihiko Kuroda 1 1850 Ishtiaq Chishty 350-300 Larry Benjamin
61 Larry Benjamin 1 1850 Steven Gruzd 300-350 Kunihiko Kuroda
62 Roland Filio 1 1850 Raja Fuadin Abdullah300-350 Nuala O'Rourke
63 Winnie Yeh 1 1850 Randy Greenspan 300-350 Eileen Meghen
64 Ishtiaq Chishty 0 1800 Kunihiko Kuroda 300-350 Karl Khoshnaw
HG Amirali Alimohamed 350