WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Harshan Lamabad 6 997 Phil Robertshaw 484-378 Mark Nyman
2 Mark Nyman 5 440 Wayne Kelly 426-434 Harshan Lamabad
3 Phil Robertshaw 5 328 Harshan Lamabad 378-484 Ian Coventry
4 Austin Shin 4.5 265 Natalie Zolty 554-335 John Hardie
5 Lewis Mackay 4 478 Ian Coventry 524-350 Elie Dangoor
6 Wayne Kelly 4 308 Mark Nyman 434-426 Rick Blakeway
7 Ed Rossiter 4 264 John Hardie 469-353 Anne Ashmore
8 Graham Haigh 4 226 Ross Mackenzie 486-375 James Squires
9 Colin Northmore 4 173 James Burley 399-378 Anand Buddhdev
10 Steve Perry 4 165 Orla Judge 427-378 James Burley
11 Rick Blakeway 4 142 Anne Ashmore 370-343 Wayne Kelly
12 Martin Thompson 4 71 Darryl Francis 416-366 Ross Mackenzie
13 Anand Buddhdev 4 25 James Squires 422-348 Colin Northmore
14 John Hardie 4 -16 Ed Rossiter 353-469 Austin Shin
15 Ian Coventry 4 -62 Lewis Mackay 350-524 Phil Robertshaw
16 Karl Kwiatkowski 4 -228 David Shenkin 412-379 Matthew Pinner
17 Elie Dangoor 3.5 -153 David Webb 431-461 Lewis Mackay
18 Orla Judge 3 211 Steve Perry 378-427 David Shenkin
19 David Shenkin 3 79 Karl Kwiatkowski 379-412 Orla Judge
20 Matthew Pinner 3 67 Amy Byrne 399-335 Karl Kwiatkowski
21 David Webb 3 34 Elie Dangoor 461-431 Amy Byrne
22 Ross Mackenzie 3 33 Graham Haigh 375-486 Martin Thompson
23 John Ashmore 3 26 Martin Taylor 400-380 Ashley Coldrick
24 Anne Ashmore 3 10 Rick Blakeway 343-370 Ed Rossiter
25 James Burley 3 -12 Colin Northmore 378-399 Steve Perry
26 Ashley Coldrick 3 -116 Gary Oliver 371-304 John Ashmore
27 James Squires 3 -164 Anand Buddhdev 348-422 Graham Haigh
28 Darryl Francis 2 54 Martin Thompson 366-416 Martin Taylor
29 Martin Taylor 2 -23 John Ashmore 380-400 Darryl Francis
30 Natalie Zolty 2 -49 Austin Shin 335-554 Gary Oliver
31 Gary Oliver 2 -68 Ashley Coldrick 304-371 Natalie Zolty
32 Quentin Baker 2 -122 Abraham Sosseh 555-348 Donna Stanton
33 Stu Harkness 2 -179 Tom Bergman 561-249 Abraham Sosseh
34 Chris Cummins 2 -235 Chris Vicary 531-377 Kathy Richland
35 Amy Byrne 2 -283 Matthew Pinner 335-399 David Webb
36 Temu Oluku 2 -455 Donna Stanton 422-383 Chris Vicary
37 Abraham Sosseh 2 -563 Quentin Baker 348-555 Stu Harkness
38 Donna Stanton 1 -202 Temu Oluku 383-422 Quentin Baker
39 Kathy Richland 1 -232 Chris Quartermaine 294-428 Chris Cummins
40 Chris Quartermaine 1 -248 Kathy Richland 428-294 Tom Bergman
41 Chris Vicary 1 -351 Chris Cummins 377-531 Temu Oluku
42 Tom Bergman 0 -635 Stu Harkness 249-561 Chris Quartermaine
HG Harshan Lamabad 635