WESPA
Main Standings Ratings Round-by-Round Statistics DIV01
Results for DIV01
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Abba Hydara 6 670 Raz Naot 470-324 Evan Cohen
2 Evan Cohen 6 619 Barry Grossman 479-468 Abba Hydara
3 Barry Grossman 5 550 Evan Cohen 468-479 Rael Hayman
4 Rael Hayman 5 457 Naomi Landau 326-347 Barry Grossman
5 Paloma Raychbart 5 391 Cara Goldberg 439-352 Naomi Landau
6 Naomi Landau 5 327 Rael Hayman 347-326 Paloma Raychbart
7 Moshe Feingold 5 310 Omri Rosenkrantz 437-320 Raz Naot
8 Raz Naot 5 289 Abba Hydara 324-470 Moshe Feingold
9 Chaya Amir 5 138 Jake Berliner 453-327 Pamela Loval
10 Ruth Ogdan 5 -46 Miriam Erez 413-383 Hadassah Braun
11 Pamela Loval 4 138 Maureen Hoch 436-371 Chaya Amir
12 Hadassah Braun 4 120 Gila Blits 388-309 Ruth Ogdan
13 Cara Goldberg 4 116 Paloma Raychbart 352-439 Omri Rosenkrantz
14 Nancy Alroy 4 98 Masha Katz 414-351 Jake Berliner
15 Omri Rosenkrantz 4 69 Moshe Feingold 320-437 Cara Goldberg
16 Jake Berliner 4 -8 Chaya Amir 327-453 Nancy Alroy
17 Amos Fabian 4 -26 Mona Nobil 359-323 Miriam Erez
18 Miriam Erez 4 -56 Ruth Ogdan 383-413 Amos Fabian
19 Tova Serkin 4 -168 Avril Shaw 408-280 Charlotte Perlin
20 Charlotte Perlin 3 112 Juliet Collins 382-346 Tova Serkin
21 Liliane Servier 3 52 Gisele Yomtov 406-281 Norman Marcus
22 Maureen Hoch 3 48 Pamela Loval 371-436 Gila Blits
23 Norman Marcus 3 44 Hilda Bennun 346-304 Liliane Servier
24 Gila Blits 3 -71 Hadassah Braun 309-388 Maureen Hoch
25 Masha Katz 3 -74 Nancy Alroy 351-414 Yair Yehuda
26 Anne Garber 3 -81 Joan Tsitsianov 431-322 Linda Marguy
27 Yair Yehuda 3 -114 Gail Morris 402-306 Masha Katz
28 Linda Marguy 3 -158 Agi Brener 334-330 Anne Garber
29 Mona Nobil 3 -182 Amos Fabian 323-359 Avril Shaw
30 Avril Shaw 3 -303 Tova Serkin 280-408 Mona Nobil
31 Juliet Collins 3 -394 Charlotte Perlin 346-382 Agi Brener
32 Hilda Bennun 2 62 Norman Marcus 304-346 Kay Faust
33 Agi Brener 2 -162 Linda Marguy 330-334 Juliet Collins
34 Gisele Yomtov 2 -251 Liliane Servier 281-406 Gail Morris
35 Joan Tsitsianov 2 -272 Anne Garber 322-431 Elisheva Auerbach
36 Kay Faust 2 -279 Marion Loewenstein 307-283 Hilda Bennun
37 Gusta Gross 2 -317 Elisheva Auerbach 312-262 Marion Loewenstein
38 Marion Loewenstein 2 -410 Kay Faust 283-307 Gusta Gross
39 Gail Morris 1 -504 Yair Yehuda 306-402 Gisele Yomtov
40 Elisheva Auerbach 1 -734 Gusta Gross 262-312 Joan Tsitsianov
HG Abba Hydara 546