WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Harshan Lamabad 6 899 Mark Nyman 282-380 Austin Shin
2 Mark Nyman 6 538 Harshan Lamabad 380-282 Phil Robertshaw
3 Phil Robertshaw 6 373 Ian Coventry 441-396 Mark Nyman
4 Austin Shin 5.5 409 John Hardie 552-408 Harshan Lamabad
5 Lewis Mackay 5 588 Elie Dangoor 501-391 Wayne Kelly
6 Wayne Kelly 5 481 Rick Blakeway 495-322 Lewis Mackay
7 Ed Rossiter 5 458 Anne Ashmore 482-288 Anand Buddhdev
8 Graham Haigh 5 367 James Squires 529-388 Martin Thompson
9 Martin Thompson 5 119 Ross Mackenzie 351-303 Graham Haigh
10 Anand Buddhdev 5 118 Colin Northmore 438-345 Ed Rossiter
11 David Shenkin 4 248 Orla Judge 496-327 James Burley
12 Matthew Pinner 4 106 Karl Kwiatkowski 450-411 Rick Blakeway
13 Steve Perry 4 94 James Burley 387-458 Ian Coventry
14 Colin Northmore 4 80 Anand Buddhdev 345-438 John Hardie
15 James Burley 4 59 Steve Perry 458-387 David Shenkin
16 John Ashmore 4 41 Ashley Coldrick 426-411 Karl Kwiatkowski
17 Rick Blakeway 4 -31 Wayne Kelly 322-495 Matthew Pinner
18 Ian Coventry 4 -107 Phil Robertshaw 396-441 Steve Perry
19 John Hardie 4 -160 Austin Shin 408-552 Colin Northmore
20 Karl Kwiatkowski 4 -267 Matthew Pinner 411-450 John Ashmore
21 Elie Dangoor 3.5 -263 Lewis Mackay 391-501 Chris Cummins
22 Chris Cummins 3 133 Kathy Richland 640-272 Elie Dangoor
23 Orla Judge 3 42 David Shenkin 327-496 Stu Harkness
24 Martin Taylor 3 31 Darryl Francis 436-382 Anne Ashmore
25 Gary Oliver 3 28 Natalie Zolty 527-431 David Webb
26 Ross Mackenzie 3 -15 Martin Thompson 303-351 Ashley Coldrick
27 Stu Harkness 3 -32 Abraham Sosseh 520-373 Orla Judge
28 David Webb 3 -42 Amy Byrne 326-402 Gary Oliver
29 Ashley Coldrick 3 -131 John Ashmore 411-426 Ross Mackenzie
30 Anne Ashmore 3 -184 Ed Rossiter 288-482 Martin Taylor
31 Amy Byrne 3 -207 David Webb 402-326 James Squires
32 James Squires 3 -305 Graham Haigh 388-529 Amy Byrne
33 Temu Oluku 3 -377 Chris Vicary 424-346 Darryl Francis
34 Darryl Francis 2 0 Martin Taylor 382-436 Temu Oluku
35 Chris Quartermaine 2 -74 Tom Bergman 469-295 Quentin Baker
36 Donna Stanton 2 -144 Quentin Baker 436-378 Natalie Zolty
37 Natalie Zolty 2 -145 Gary Oliver 431-527 Donna Stanton
38 Quentin Baker 2 -180 Donna Stanton 378-436 Chris Quartermaine
39 Abraham Sosseh 2 -710 Stu Harkness 373-520 Chris Vicary
40 Chris Vicary 1 -429 Temu Oluku 346-424 Abraham Sosseh
41 Kathy Richland 1 -600 Chris Cummins 272-640 Tom Bergman
42 Tom Bergman 0 -809 Chris Quartermaine 295-469 Kathy Richland
HG Chris Cummins 640