WESPA
Main Standings Ratings Round-by-Round Statistics AAA
Results for AAA
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Sherwin Rodrigues 7 506 Udayan Grover 439-416 Rahil Parkar
2 Rahil Parkar 6 548 Krtin Juneja 435-356 Sherwin Rodrigues
3 Lennie D'Souza 6 307 Samrath Singh Bhatia459-432 Ranganathan Chakrav
4 Ranganathan Chakrav 5 649 Douglas Lobo 575-364 Lennie D'Souza
5 Udayan Grover 5 483 Sherwin Rodrigues 416-439 Selwyn Lobo
6 Shaikh Ahmed 5 394 Carolann Pais 404-349 Krtin Juneja
7 Selwyn Lobo 5 317 Mazher Qureshi 426-402 Udayan Grover
8 Mohan Chunkath 5 205 PC Jose 434-366 Samrath Singh Bhatia
9 Krtin Juneja 5 193 Rahil Parkar 356-435 Shaikh Ahmed
10 Samrath Singh Bhatia 5 111 Lennie D'Souza 432-459 Mohan Chunkath
11 Goutham Jayaraman 5 33 Sudhir Kamath 540-393 Jacky Fernandes
12 Jacky Fernandes 5 -45 Sunny Bhatia 411-384 Goutham Jayaraman
13 Varisht Hingorani 4 476 Ralph Lobo 494-443 Carolann Pais
14 Sanjoy Gupta 4 401 Anthony Gomes 441-291 Mazher Qureshi
15 Carolann Pais 4 239 Shaikh Ahmed 349-404 Varisht Hingorani
16 Mazher Qureshi 4 200 Selwyn Lobo 402-426 Sanjoy Gupta
17 PC Jose 4 171 Mohan Chunkath 366-434 Rajiv Antao
18 Rajiv Antao 4 120 Savio Pinto 417-381 PC Jose
19 Douglas Lobo 4 115 Ranganathan Chakrav 364-575 Vraj Jain
20 Vraj Jain 4 66 Eeshan Malhotra 395-344 Douglas Lobo
21 Sunny Bhatia 4 62 Jacky Fernandes 384-411 R Nalini
22 R Nalini 4 23 Yash Potnis 392-342 Sunny Bhatia
23 Sumeet Sachdev 4 -53 Dipankar Chatterjee 465-325 Hyder Quraishi
24 Hyder Quraishi 4 -70 Shankar Prasad 396-386 Sumeet Sachdev
25 Pandian Srinivasan 4 -514 Manju Sood 397-376 Bhushan Pradhan
26 Bhushan Pradhan 3 130 Rajeev Menon 410-378 Pandian Srinivasan
27 Ralph Lobo 3 124 Varisht Hingorani 443-494 Sudhir Kamath
28 Sudhir Kamath 3 50 Goutham Jayaraman 393-540 Ralph Lobo
29 Savio Pinto 3 19 Rajiv Antao 381-417 Eeshan Malhotra
30 Eeshan Malhotra 3 3 Vraj Jain 344-395 Savio Pinto
31 Anthony Gomes 3 -29 Sanjoy Gupta 291-441 Yash Potnis
32 Yash Potnis 3 -68 R Nalini 342-392 Anthony Gomes
33 Shankar Prasad 3 -85 Hyder Quraishi 386-396 Sylvia Coelho
34 Sylvia Coelho 3 -130 Joe Rodrigues 369-303 Shankar Prasad
35 Mangala Bhandarkar 3 -158 Vidya Goggi 389-387 Savio Rebello
36 Savio Rebello 3 -199 Shubha S 409-367 Mangala Bhandarkar
37 Dipankar Chatterjee 3 -255 Sumeet Sachdev 325-465 Sushanto Bhattachary
38 Sushanto Bhattachary 3 -266 Sridhar Paidikondala361-276 Dipankar Chatterjee
39 Saraswathi Ramm 3 -269 Prashant Venkatraman457-289 Rex D'Souza
40 Manju Sood 2.5 111 Pandian Srinivasan 376-397 Rajeev Menon
41 Rex D'Souza 2.5 -76 Vaibava Kamalasanan 436-337 Saraswathi Ramm
42 Rajeev Menon 2 148 Bhushan Pradhan 378-410 Manju Sood
43 Vidya Goggi 2 -161 Mangala Bhandarkar 387-389 Shailaja Nadig
44 Shailaja Nadig 2 -237 Kreishna Parmar 424-411 Vidya Goggi
45 Joe Rodrigues 2 -273 Sylvia Coelho 303-369 Shubha S
46 Shubha S 2 -285 Savio Rebello 367-409 Joe Rodrigues
47 Sridhar Paidikondala 2 -363 Sushanto Bhattachary276-361 Prashant Venkatraman
48 E M Harindradas 2 -526 Nilina Kuriakose 314-312 Vaibava Kamalasanan
49 Prashant Venkatraman 2 -543 Saraswathi Ramm 289-457 Sridhar Paidikondala
50 Vaibava Kamalasanan 1 -151 Rex D'Souza 337-436 E M Harindradas
51 Kreishna Parmar 1 -179 Shailaja Nadig 411-424 M Thomas Abraham
52 Nilina Kuriakose 1 -488 E M Harindradas 312-314 Nilina Kuriakose
53 M Thomas Abraham 0 -781 M Thomas Abraham - Kreishna Parmar
HG Varisht Hingorani 578