WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Paul Gallen 7 762 Gary Oliver 586-335 Paul Allan
2 Paul Allan 7 281 Kevin McMahon 529-476 Paul Gallen
3 Brett Smitheram 6 544 Vincent Boyle 466-398 Gary Oliver
4 Craig Beevers 6 518 Marlon Prudencio 414-382 Kevin McMahon
5 Nigel Richards 5 784 Rafal Dominiczak 531-421 Waseem Khatri
6 Kevin McMahon 5 553 Paul Allan 476-529 Craig Beevers
7 Colin Northmore 5 495 Colin Northmore - Russell Byers
8 Joel Wapnick 5 454 Theresa Brousson 435-349 Marlon Prudencio
9 Wayne Kelly 5 443 Jesse Day 510-342 Chris Vicary
10 Jason Keller 5 306 Puttapong Moonsarn 452-313 Vincent Boyle
11 Joanne Craig 5 290 Russell Byers 419-418 Joanne Craig
12 Stefan Rau 5 252 Mpakaboari Jack 464-395 Puttapong Moonsarn
13 Chrys Placca 5 234 Barry Grossman 456-349 Austin Shin
14 Chris Lipe 5 191 Rik Kennedy 401-502 Jesse Day
15 Eric Kinderman 5 188 Chris Vicary 468-273 Goutham Jayaraman
16 Goutham Jayaraman 5 185 Feargal Weatherhead 499-477 Eric Kinderman
17 Rik Kennedy 5 152 Chris Lipe 502-401 Rafal Dominiczak
18 Matthew Pinner 5 -17 Jason Tsang Wai Yin 437-385 Theresa Brousson
19 Austin Shin 4 704 Moiz Ullah Baig 515-294 Chrys Placca
20 Feargal Weatherhead 4 511 Goutham Jayaraman 477-499 Mpakaboari Jack
21 Jesse Day 4 317 Wayne Kelly 342-510 Chris Lipe
22 Gary Oliver 4 316 Paul Gallen 335-586 Brett Smitheram
23 Wellington Jighere 4 271 Ruth MacInerney 572-365 Mohamed Kamara
24 Russell Byers 4 196 Joanne Craig 418-419 Colin Northmore
25 Waseem Khatri 4 127 Chris Finlay 398-410 Nigel Richards
26 Rafal Dominiczak 4 116 Nigel Richards 421-531 Rik Kennedy
27 Ian Nichol 4 107 Wale Ilori 421-338 Dan Sandu
28 Marlon Prudencio 4 91 Craig Beevers 382-414 Joel Wapnick
29 Vincent Boyle 4 61 Brett Smitheram 398-466 Jason Keller
30 Theresa Brousson 4 43 Joel Wapnick 349-435 Matthew Pinner
31 Andrei Russell-G 4 36 Mark Nyman 410-351 Gwen Rea
32 Mpakaboari Jack 4 28 Stefan Rau 395-464 Feargal Weatherhead
33 Mohamed Kamara 4 -46 Neil Scott 461-399 Wellington Jighere
34 Elie Dangoor 4 -121 Harshan Lamabad 459-382 Herve Bohbot
35 Dan Sandu 4 -149 Gwen Rea 396-381 Ian Nichol
36 Chris Vicary 4 -236 Eric Kinderman 273-468 Wayne Kelly
37 Harshan Lamabad 3 190 Elie Dangoor 382-459 Ruth MacInerney
38 John Holgate 3 163 Kunihiko Kuroda 547-290 Kwaku Sapong
39 Neil Scott 3 147 Mohamed Kamara 399-461 Barry Grossman
40 Charles Tachie 3 135 Teresa Lyes 534-297 Susan Rayner
41 David Koenig 3 128 Gerry Carter 438-456 Moiz Ullah Baig
42 Bradley Whitmarsh 3 123 Rick Fawns 427-413 Chris Cummins
43 Howard Rayner 3 32 Chris Cummins 460-350 Rick Fawns
44 Chris Finlay 3 -76 Waseem Khatri 410-398 Jason Tsang Wai Yin
45 Jason Tsang Wai Yin 3 -94 Matthew Pinner 385-437 Chris Finlay
46 Quentin Baker 3 -109 Kwaku Sapong 406-367 Kay McColgan
47 Gerry Carter 3 -123 David Koenig 456-438 Karen Richards
48 Gwen Rea 3 -176 Dan Sandu 381-396 Andrei Russell-G
49 Barry Grossman 3 -203 Chrys Placca 349-456 Neil Scott
50 Kay McColgan 3 -203 Marc Meakin 464-335 Quentin Baker
51 Puttapong Moonsarn 3 -248 Jason Keller 313-452 Stefan Rau
52 Ruth MacInerney 3 -294 Wellington Jighere 365-572 Harshan Lamabad
53 Moiz Ullah Baig 3 -311 Austin Shin 294-515 David Koenig
54 Mark Nyman 2 82 Andrei Russell-G 351-410 Marc Meakin
55 Robert Richland 2 -78 Mohammad Sulaiman 447-413 Teresa Lyes
56 Sam McElhinney 2 -109 Herve Bohbot 603-246 Wale Ilori
57 Nuala O'Rourke 2 -182 Tolani Ayo-Awojobi 417-351 Stewart Brodie
58 Jason Ubeika 2 -183 Stewart Brodie 374-400 Bruce Ward
59 Karen Richards 2 -218 Bruce Ward 403-443 Gerry Carter
60 Wale Ilori 2 -249 Ian Nichol 338-421 Sam McElhinney
61 Chris Cummins 2 -298 Howard Rayner 350-460 Bradley Whitmarsh
62 Rick Fawns 2 -299 Bradley Whitmarsh 413-427 Howard Rayner
63 Marc Meakin 2 -317 Kay McColgan 335-464 Mark Nyman
64 Steve Perry 2 -319 Susan Rayner 404-368 Kunihiko Kuroda
65 Kwaku Sapong 2 -370 Quentin Baker 367-406 John Holgate
66 Bruce Ward 2 -393 Karen Richards 443-403 Jason Ubeika
67 Herve Bohbot 2 -604 Sam McElhinney 246-603 Elie Dangoor
68 Kunihiko Kuroda 2 -780 John Holgate 290-547 Steve Perry
69 Stewart Brodie 1 -548 Jason Ubeika 400-374 Nuala O'Rourke
70 Susan Rayner 1 -569 Steve Perry 368-404 Charles Tachie
71 Teresa Lyes 1 -659 Charles Tachie 297-534 Robert Richland
72 Alexius Quashie 0 0 Alexius Quashie - Alexius Quashie
73 Ian Kendall 0 -542 Ian Kendall - Mohammad Sulaiman
74 Tolani Ayo-Awojobi 0 -704 Nuala O'Rourke 351-417 Tolani Ayo-Awojobi
75 Mohammad Sulaiman 0 -729 Robert Richland 413-447 Ian Kendall
HG Brett Smitheram 621