WESPA
Main Standings Ratings Round-by-Round Statistics
Results for MASTERS
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [>>]
RankPlayer WinsMargin Last result Next opponent
1 David Eldar 7 700 John Holgate 593-362 Alastair Richards
2 Graeme Lock Lee 7 540 Alastair Richards 402-438 Joanne Craig
3 Alastair Richards 6 573 Graeme Lock Lee 438-402 David Eldar
4 Cameron Farlow 6 499 Bob Jackman 429-362 Janine Whittaker
5 Edward Okulicz 6 388 Ivor Zetler 503-371 Tony Hunt
6 Janine Whittaker 6 80 Paul Richards AUS 483-378 Cameron Farlow
7 Joanne Craig 5 532 Rael Hayman 460-367 Graeme Lock Lee
8 Tony Hunt 5 352 Rod Talbot 478-369 Edward Okulicz
9 Peter Shaw 5 241 Victor Tung 392-358 Olga Visser
10 Olga Visser 5 241 Glenda Foster 465-334 Peter Shaw
11 John Holgate 5 220 David Eldar 362-593 Bob Jackman
12 Bob Jackman 5 203 Cameron Farlow 362-429 John Holgate
13 Ivor Zetler 5 190 Edward Okulicz 371-503 Paul Richards AUS
14 Ron Baginski 5 -60 Lexie Neale 448-388 Karen Richards
15 Paul Richards AUS 5 -136 Janine Whittaker 378-483 Ivor Zetler
16 Karen Richards 5 -331 Andrew Fisher 469-452 Ron Baginski
17 Esther Perrins 4 516 Anne Schick 459-357 Rael Hayman
18 Rael Hayman 4 205 Joanne Craig 367-460 Esther Perrins
19 Noel Barrett 4 195 Boots Moon 473-282 Victor Tung
20 Victor Tung 4 166 Peter Shaw 358-392 Noel Barrett
21 Rod Talbot 4 131 Tony Hunt 369-478 Jyoti Chandna
22 Jyoti Chandna 4 -18 Ryan Sutton 389-361 Rod Talbot
23 Sharon Sorensen 4 -102 Chris Ostrowski 379-289 Glenda Foster
24 Glenda Foster 4 -120 Olga Visser 334-465 Sharon Sorensen
25 Lexie Neale 4 -176 Ron Baginski 388-448 Caroline Scowcroft
26 Caroline Scowcroft 4 -243 Pat Schuberg 379-362 Lexie Neale
27 Anne Schick 4 -251 Esther Perrins 357-459 Carmel Dodd
28 Carmel Dodd 3 413 David More 533-315 Anne Schick
29 Andrew Fisher 3 59 Karen Richards 452-469 John Barker
30 John Barker 3 -62 Sunny Wright 390-360 Andrew Fisher
31 Jane Taylor 3 -93 Sue Gergelifi 393-281 Tony Williams
32 Tony Williams 3 -120 Rhona Kenyon 466-321 Jane Taylor
33 Boots Moon 3 -140 Noel Barrett 282-473 Ryan Sutton
34 Pat Schuberg 3 -199 Caroline Scowcroft 362-379 Ronnie Bennett
35 Ryan Sutton 3 -210 Jyoti Chandna 361-389 Boots Moon
36 Ronnie Bennett 3 -278 Nonie English 358-332 Pat Schuberg
37 Chris Ostrowski 3 -310 Sharon Sorensen 289-379 Hanne Marks
38 Hanne Marks 3 -558 Arlene Williams 335-325 Chris Ostrowski
39 David More 3 -627 Carmel Dodd 315-533 Arlene Williams
40 Sue Gergelifi 2 -101 Jane Taylor 281-393 Nonie English
41 Sunny Wright 2 -256 John Barker 360-390 Rhona Kenyon
42 Nonie English 2 -467 Ronnie Bennett 332-358 Sue Gergelifi
43 Rhona Kenyon 1 -700 Tony Williams 321-466 Sunny Wright
44 Arlene Williams 1 -886 Hanne Marks 325-335 David More
HG Joanne Craig 667