WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Mark Nyman 7 551 Phil Robertshaw 418-405 Austin Shin
2 Austin Shin 6.5 418 Harshan Lamabad 478-469 Mark Nyman
3 Harshan Lamabad 6 890 Austin Shin 469-478 Lewis Mackay
4 Lewis Mackay 6 594 Wayne Kelly 448-442 Harshan Lamabad
5 Graham Haigh 6 493 Martin Thompson 559-433 Anand Buddhdev
6 Phil Robertshaw 6 360 Mark Nyman 405-418 Wayne Kelly
7 Anand Buddhdev 6 119 Ed Rossiter 401-400 Graham Haigh
8 Wayne Kelly 5 475 Lewis Mackay 442-448 Phil Robertshaw
9 Ed Rossiter 5 457 Anand Buddhdev 400-401 Martin Thompson
10 Colin Northmore 5 273 John Hardie 538-345 Ian Coventry
11 John Ashmore 5 250 Karl Kwiatkowski 513-304 Matthew Pinner
12 James Burley 5 153 David Shenkin 423-329 Karl Kwiatkowski
13 Ian Coventry 5 57 Steve Perry 481-317 Colin Northmore
14 Rick Blakeway 5 13 Matthew Pinner 473-429 David Shenkin
15 Martin Thompson 5 -7 Graham Haigh 433-559 Ed Rossiter
16 Chris Cummins 4 171 Elie Dangoor 416-378 Stu Harkness
17 David Shenkin 4 154 James Burley 329-423 Rick Blakeway
18 Orla Judge 4 112 Stu Harkness 488-418 David Webb
19 Martin Taylor 4 83 Anne Ashmore 423-371 Ashley Coldrick
20 David Webb 4 81 Gary Oliver 441-318 Orla Judge
21 Matthew Pinner 4 62 Rick Blakeway 429-473 John Ashmore
22 Steve Perry 4 -70 Ian Coventry 317-481 John Hardie
23 Ashley Coldrick 4 -128 Ross Mackenzie 409-406 Martin Taylor
24 Amy Byrne 4 -188 James Squires 399-380 Donna Stanton
25 Temu Oluku 4 -324 Darryl Francis 423-370 James Squires
26 John Hardie 4 -353 Colin Northmore 345-538 Steve Perry
27 Karl Kwiatkowski 4 -476 John Ashmore 304-513 James Burley
28 Elie Dangoor 3.5 -301 Chris Cummins 378-416 Gary Oliver
29 Ross Mackenzie 3 -18 Ashley Coldrick 406-409 Anne Ashmore
30 Chris Quartermaine 3 -46 Quentin Baker 390-362 Natalie Zolty
31 Donna Stanton 3 -91 Natalie Zolty 489-436 Amy Byrne
32 Gary Oliver 3 -95 David Webb 318-441 Elie Dangoor
33 Stu Harkness 3 -102 Orla Judge 418-488 Chris Cummins
34 Anne Ashmore 3 -236 Martin Taylor 371-423 Ross Mackenzie
35 James Squires 3 -324 Amy Byrne 380-399 Temu Oluku
36 Abraham Sosseh 3 -684 Chris Vicary 401-375 Tom Bergman
37 Darryl Francis 2 -53 Temu Oluku 370-423 Quentin Baker
38 Natalie Zolty 2 -198 Donna Stanton 436-489 Chris Quartermaine
39 Quentin Baker 2 -208 Chris Quartermaine 362-390 Darryl Francis
40 Kathy Richland 2 -393 Tom Bergman 463-256 Chris Vicary
41 Chris Vicary 1 -455 Abraham Sosseh 375-401 Kathy Richland
42 Tom Bergman 0 -1016 Kathy Richland 256-463 Abraham Sosseh
HG Chris Cummins 640