WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [>>]
RankPlayer WinsMargin Last result Next opponent
1 David Koenig 7 782 Rasheed Balogun 453-370 Chris Lipe
2 Chris Lipe 6 690 Robert Linn 561-343 David Koenig
3 Rasheed Balogun 6 684 David Koenig 370-453 David Wiegand
4 Adam Logan 6 583 Karen Richards 511-466 Jim Brennan
5 David Wiegand 6 550 Abdul Khan 440-398 Rasheed Balogun
6 Jim Brennan 6 386 Winter Zxqkj 451-429 Adam Logan
7 Mark Francillon 6 32 Andy Saunders 463-390 Andrew Fisher
8 Andrew Fisher 6 30 Anne Ashmore 503-344 Mark Francillon
9 Bradley Whitmarsh 5 385 Jason Keller 462-369 Randi Goldberg
10 Will Anderson 5 317 Marc Woo Jun Howe 442-365 Mike Johnson
11 Noel Livermore 5 307 Steve Ozorio 498-338 Karen Richards
12 Carl Durdan 5 207 Rodney Judd 386-355 Mohammad Sulaiman
13 Jason Keller 5 173 Bradley Whitmarsh 369-462 Shan Abbasi
14 Randi Goldberg 5 157 Noah Slatkoff 324-555 Bradley Whitmarsh
15 Noah Slatkoff 5 134 Randi Goldberg 555-324 Rodney Judd
16 Mike Johnson 5 92 Sunny Bhatia 460-330 Will Anderson
17 Mohammad Sulaiman 5 85 Howard Rayner 456-333 Carl Durdan
18 Rodney Judd 5 -20 Carl Durdan 355-386 Noah Slatkoff
19 Shan Abbasi 5 -45 John Holgate 509-375 Jason Keller
20 Karen Richards 5 -138 Adam Logan 466-511 Noel Livermore
21 Winter Zxqkj 4 360 Jim Brennan 429-451 Andy Saunders
22 Anne Ashmore 4 114 Andrew Fisher 344-503 Robert Linn
23 Abdul Khan 4 91 David Wiegand 398-440 Jason Broersma
24 Sunny Bhatia 4 82 Mike Johnson 330-460 Gabriel Gauthier-Sha
25 Bob Jackman 4 63 Lukeman Owolabi 390-365 Howard Rayner
26 Andy Saunders 4 -17 Mark Francillon 390-463 Winter Zxqkj
27 Robert Linn 4 -49 Chris Lipe 343-561 Anne Ashmore
28 Jason Broersma 4 -78 Daniel Blake 442-441 Abdul Khan
29 Gabriel Gauthier-Sha 4 -88 John Ashmore 437-385 Sunny Bhatia
30 Howard Rayner 3 252 Mohammad Sulaiman 333-456 Bob Jackman
31 Geoffrey Newman 3 90 Danny Panganiban 485-352 Steve Ozorio
32 Marc Woo Jun Howe 3 64 Will Anderson 365-442 John Ashmore
33 Dorcas Alexander 3 56 Susan Rayner 437-341 Ferenc Gerlits
34 Lukeman Owolabi 3 2 Bob Jackman 365-390 Chris Ten Den
35 Terry Kang Rau 3 -106 Ferenc Gerlits 392-315 David Nwabor
36 Priya Fernando 3 -112 Noella Ward 372-336 Daniel Blake
37 Steve Ozorio 3 -119 Noel Livermore 338-498 Geoffrey Newman
38 John Holgate 3 -141 Shan Abbasi 375-509 Danny Panganiban
39 John Ashmore 3 -187 Gabriel Gauthier-Sha385-437 Marc Woo Jun Howe
40 Ferenc Gerlits 3 -188 Terry Kang Rau 315-392 Dorcas Alexander
41 Chris Ten Den 3 -207 Betty Bergeron 475-324 Lukeman Owolabi
42 David Nwabor 3 -334 Laura Wolfson 505-342 Terry Kang Rau
43 Daniel Blake 3 -477 Jason Broersma 441-442 Priya Fernando
44 Danny Panganiban 3 -625 Geoffrey Newman 352-485 John Holgate
45 Yvonne Lobo 2 -337 Andrea Hatch 542-378 Susan Rayner
46 Noella Ward 2 -420 Priya Fernando 336-372 Laura Wolfson
47 Susan Rayner 2 -554 Dorcas Alexander 341-437 Yvonne Lobo
48 Laura Wolfson 1 -522 David Nwabor 342-505 Noella Ward
49 Andrea Hatch 1 -907 Yvonne Lobo 378-542 Betty Bergeron
50 Betty Bergeron 1 -1097 Chris Ten Den 324-475 Andrea Hatch
HG David Koenig 608