WESPA
Main Standings Ratings Round-by-Round Statistics PRELIM ARY ROUNDS
Results for PRELIM ARY ROUNDS
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [>>]
RankPlayer Wins*N Last result Next opponent
1 Dave Gibson 8 3100 Lisa Odom 350-300 Robert Felt
2 Joel Wapnick 7 3050 Amnuay Ploysangngam 350-300 Zev Kaufman
3 John Luebkemann 7 3050 Russell Byers 350-300 Mark Nyman
4 Lisa Odom 7 3050 Dave Gibson 300-350 Jeff Grant
5 Mark Nyman 7 3050 Robert Felt 300-350 John Luebkemann
6 Robert Felt 7 3050 Mark Nyman 350-300 Dave Gibson
7 Zev Kaufman 7 3050 Joe Edley 350-300 Joel Wapnick
8 Amnuay Ploysangngam 6 3000 Joel Wapnick 300-350 Russell Byers
9 Blue Thorogood 6 3000 Mike Sigley 350-300 Pete Finley
10 Bob Lipton 6 3000 Lynne Butler 350-300 Darrel Day
11 Darrel Day 6 3000 Jim Neuberger 350-300 Bob Lipton
12 Gareth Williams 6 3000 Bob Jackman 350-300 Richard Lund
13 Jeff Grant 6 3000 Adam Logan 350-300 Lisa Odom
14 Pete Finley 6 3000 Nick Ballard 350-300 Blue Thorogood
15 Richard Lund 6 3000 Johnny Nevarez 350-300 Gareth Williams
16 Russell Byers 6 3000 John Luebkemann 300-350 Amnuay Ploysangngam
17 Adam Logan 5 2950 Jeff Grant 300-350 Alan Saldanha
18 Alan Saldanha 5 2950 John Holgate 350-300 Adam Logan
19 Bob Schoenman 5 2950 Phil Nelkon 350-300 John Catto
20 Clive Spate 5 2950 Rita Norr 350-300 Bob Jackman
21 Di Dennis 5 2950 Jerry Lerman 350-300 Joe Edley
22 Jim Neuberger 5 2950 Darrel Day 300-350 Joel Sherman
23 Joe Edley 5 2950 Zev Kaufman 300-350 Di Dennis
24 Joel Sherman 5 2950 Tony Sim 350-300 Jim Neuberger
25 John Catto 5 2950 Paloma Raychbart 350-300 Bob Schoenman
26 Johnny Nevarez 5 2950 Richard Lund 300-350 Matt Graham
27 Lynne Butler 5 2950 Bob Lipton 300-350 Randy Greenspan
28 Matt Graham 5 2950 Steven Gruzd 350-300 Johnny Nevarez
29 Mike Sigley 5 2950 Blue Thorogood 300-350 Nick Ballard
30 Nick Ballard 5 2950 Pete Finley 300-350 Mike Sigley
31 Randy Greenspan 5 2950 Robin Pollock Daniel350-300 Lynne Butler
32 Bob Jackman 4.5 2950 Gareth Williams 300-350 Clive Spate
33 Peter Morris 4 2950 Candido Filio 350-300 Tony Sim
34 Geoff Wright 4 2900 Brian Cappelletto 350-300 Phil Nelkon
35 Jerry Lerman 4 2900 Di Dennis 300-350 Joan Rosenthal
36 Joan Rosenthal 4 2900 Raja Fuadin Abdullah350-300 Jerry Lerman
37 John Holgate 4 2900 Alan Saldanha 300-350 M Warusawitharana
38 Ken Heaton 4 2900 Nuala O'Rourke 350-300 Larry Benjamin
39 Larry Benjamin 4 2900 Amirali Alimohamed 350-300 Ken Heaton
40 M Warusawitharana 4 2900 Patrick Nderitu 300-350 John Holgate
41 Ong-Arj Jaruwan 4 2900 Evan Cohen 350-300 Rita Norr
42 Paloma Raychbart 4 2900 John Catto 300-350 Robin Pollock Daniel
43 Patrick Nderitu 4 2900 M Warusawitharana 350-300 Steven Gruzd
44 Phil Nelkon 4 2900 Bob Schoenman 300-350 Geoff Wright
45 Rita Norr 4 2900 Clive Spate 300-350 Ong-Arj Jaruwan
46 Robin Pollock Daniel 4 2900 Randy Greenspan 300-350 Paloma Raychbart
47 Steven Gruzd 4 2900 Matt Graham 300-350 Patrick Nderitu
48 Tony Sim 4 2900 Joel Sherman 300-350 Peter Morris
49 John Grayson 3 2900 Onani Magwanga 350-350 Raja Fuadin Abdullah
50 Amirali Alimohamed 3 2850 Larry Benjamin 300-350 Karl Khoshnaw
51 Brian Cappelletto 3 2850 Geoff Wright 300-350 Candido Filio
52 Candido Filio 3 2850 Peter Morris 300-350 Brian Cappelletto
53 Evan Cohen 3 2850 Ong-Arj Jaruwan 300-350 Onani Magwanga
54 Karl Khoshnaw 3 2850 Eileen Meghen 350-300 Amirali Alimohamed
55 Nuala O'Rourke 3 2850 Ken Heaton 300-350 Roland Filio
56 Raja Fuadin Abdullah 3 2850 Joan Rosenthal 300-350 John Grayson
57 Roland Filio 3 2850 Lynn Roff 350-300 Nuala O'Rourke
58 Onani Magwanga 2.5 2850 John Grayson 350-350 Evan Cohen
59 Ishtiaq Chishty 2 2800 Kunihiko Kuroda 350-300 Kunihiko Kuroda
60 Eileen Meghen 2 2800 Karl Khoshnaw 300-350 Winnie Yeh
61 Lynn Roff 2 2800 Roland Filio 300-350 Peter Elbourne
62 Peter Elbourne 2 2800 Winnie Yeh 300-350 Lynn Roff
63 Winnie Yeh 2 2800 Peter Elbourne 350-300 Eileen Meghen
64 Kunihiko Kuroda 1 2750 Ishtiaq Chishty 300-350 Ishtiaq Chishty
HG Amirali Alimohamed 350