WESPA
Main Standings Ratings Round-by-Round Statistics HILTON
Results for HILTON
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Sanath Hemachandra 8 772 Chris Abordo 475-296 Selwyn Lobo
2 Arvind Abraham 7 533 Ralph Lobo 396-384 Cecil Fernandes
3 Sherwin Rodrigues 7 133 Cecil Fernandes 352-381 Ricardo Gonzalez
4 Selwyn Lobo 6 709 Mahboob Khan 414-353 Sanath Hemachandra
5 Cecil Fernandes 6 680 Sherwin Rodrigues 381-352 Arvind Abraham
6 Ralph Lobo 6 539 Arvind Abraham 384-396 Jim Haefele
7 Ricardo Gonzalez 6 480 Jim Haefele 354-320 Sherwin Rodrigues
8 Chris Abordo 6 423 Sanath Hemachandra 296-475 Ishtiaq Chishty
9 Jim Haefele 6 287 Ricardo Gonzalez 320-354 Ralph Lobo
10 Ishtiaq Chishty 6 188 Nestor Javier 446-336 Chris Abordo
11 Wone Mamadou 5 526 Aspi Irani 518-292 Amanullah Khan
12 Amanullah Khan 5 301 Salah Salih 438-364 Wone Mamadou
13 Ben Filio 5 261 Farooq Khan 485-392 Mahboob Khan
14 Charles Carneiro 5 118 Vic Villanueva 399-322 Sonny Hemachandra
15 Mahboob Khan 5 89 Selwyn Lobo 353-414 Ben Filio
16 Sonny Hemachandra 5 12 Shiraz Amith 439-276 Charles Carneiro
17 Nestor Javier 5 -103 Ishtiaq Chishty 336-446 Wimal Fernando
18 Wimal Fernando 5 -105 Loreta Alban 401-389 Nestor Javier
19 Adeeb Ahmad 5 -119 Gerald Davids 380-332 Aspi Irani
20 Aspi Irani 5 -418 Wone Mamadou 292-518 Adeeb Ahmad
21 Marie Fernandes 4 186 Lahiru Elvitigala 458-323 Rohaina Tanveer
22 Salah Salih 4 186 Amanullah Khan 364-438 Farooq Khan
23 Farooq Khan 4 100 Ben Filio 392-485 Salah Salih
24 Rohaina Tanveer 4 59 Ferrer Abordo 398-364 Marie Fernandes
25 Loreta Alban 4 -45 Wimal Fernando 389-401 Shafique Ahmed
26 Shafique Ahmed 4 -72 Azeem Shaikh 447-305 Loreta Alban
27 Vic Villanueva 4 -116 Charles Carneiro 322-399 Gerald Davids
28 KV Chidambaram 4 -236 Kathirgama Bhaskaran360-344 Shiraz Amith
29 Shiraz Amith 4 -264 Sonny Hemachandra 276-439 KV Chidambaram
30 Gerald Davids 4 -282 Adeeb Ahmad 332-380 Vic Villanueva
31 Lahiru Elvitigala 4 -731 Marie Fernandes 323-458 Kathirgama Bhaskaran
32 Ferrer Abordo 3 101 Rohaina Tanveer 364-398 Uzma Saeed
33 Mujeeb Rahman 3 -157 Zulfiqar Ali Hakeem 418-338 Jaber Hafiz
34 Kathirgama Bhaskaran 3 -162 KV Chidambaram 344-360 Lahiru Elvitigala
35 Hashim Kalathil 3 -258 Shaji Jalil 385-321 Zulfiqar Ali Hakeem
36 Azeem Shaikh 3 -637 Shafique Ahmed 305-447 Shaji Jalil
37 Uzma Saeed 2 -556 Jaber Hafiz 353-369 Ferrer Abordo
38 Jaber Hafiz 2 -697 Uzma Saeed 369-353 Mujeeb Rahman
39 Shaji Jalil 2 -1119 Hashim Kalathil 321-385 Azeem Shaikh
40 Zulfiqar Ali Hakeem 1 -606 Mujeeb Rahman 338-418 Hashim Kalathil
HG Salah Salih 690