WESPA
Main Standings Ratings Round-by-Round Statistics A B
Results for A
Round:
[<<] [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [>>]
RankPlayer WinsMargin Last result Next opponent
1 Paul Allan 9 577 Wayne Kelly 544-367 Paul Allan
2 Nigel Richards 7 990 Brett Smitheram 453-425 Kevin McMahon
3 Brett Smitheram 7 728 Nigel Richards 425-453 Wayne Kelly
4 Kevin McMahon 7 669 Paul Gallen 435-379 Nigel Richards
5 Paul Gallen 7 587 Kevin McMahon 379-435 Craig Beevers
6 Craig Beevers 7 567 Jason Keller 465-356 Paul Gallen
7 Chris Lipe 7 396 Feargal Weatherhead 436-399 Matthew Pinner
8 Chrys Placca 7 304 Goutham Jayaraman 453-396 Jason Keller
9 Matthew Pinner 7 124 Rik Kennedy 414-374 Chris Lipe
10 Joel Wapnick 6 639 Andrei Russell-G 554-302 Elie Dangoor
11 Wayne Kelly 6 469 Paul Allan 367-544 Brett Smitheram
12 Marlon Prudencio 6 388 Puttapong Moonsarn 562-332 Joanne Craig
13 Jason Keller 6 328 Craig Beevers 356-465 Chrys Placca
14 Eric Kinderman 6 325 Dan Sandu 483-316 Mohamed Kamara
15 Rik Kennedy 6 221 Matthew Pinner 374-414 Feargal Weatherhead
16 Goutham Jayaraman 6 158 Chrys Placca 396-453 Russell Byers
17 Elie Dangoor 6 64 Colin Northmore 458-395 Joel Wapnick
18 Austin Shin 5 764 Stefan Rau 451-378 Puttapong Moonsarn
19 Feargal Weatherhead 5 670 Chris Lipe 399-436 Rik Kennedy
20 Wellington Jighere 5 396 Jason Tsang Wai Yin 455-322 Vincent Boyle
21 Russell Byers 5 319 Russell Byers - Goutham Jayaraman
22 Colin Northmore 5 309 Elie Dangoor 395-458 Andrei Russell-G
23 Jesse Day 5 285 Mohamed Kamara 544-408 Dan Sandu
24 Joanne Craig 5 281 Gary Oliver 392-401 Marlon Prudencio
25 Neil Scott 5 262 Vincent Boyle 433-335 Mpakaboari Jack
26 Rafal Dominiczak 5 232 Mpakaboari Jack 481-256 Moiz Ullah Baig
27 Howard Rayner 5 120 Sam McElhinney 431-361 Jason Tsang Wai Yin
28 Gary Oliver 5 113 Joanne Craig 401-392 Stefan Rau
29 Stefan Rau 5 27 Austin Shin 378-451 Gary Oliver
30 Waseem Khatri 5 11 Harshan Lamabad 511-449 John Holgate
31 Ian Nichol 5 7 John Holgate 410-368 Sam McElhinney
32 Theresa Brousson 5 -5 Chris Finlay 373-320 Harshan Lamabad
33 Andrei Russell-G 5 -161 Joel Wapnick 302-554 Colin Northmore
34 Mohamed Kamara 5 -174 Jesse Day 408-544 Eric Kinderman
35 Dan Sandu 5 -174 Eric Kinderman 316-483 Jesse Day
36 Chris Vicary 5 -405 Gerry Carter 440-406 Kay McColgan
37 Quentin Baker 4.5 -83 Moiz Ullah Baig 497-497 Chris Finlay
38 Moiz Ullah Baig 4.5 -215 Quentin Baker 497-497 Rafal Dominiczak
39 Mark Nyman 4 371 Barry Grossman 595-352 Gerry Carter
40 John Holgate 4 303 Ian Nichol 368-410 Waseem Khatri
41 Charles Tachie 4 206 Kay McColgan 454-314 Barry Grossman
42 Harshan Lamabad 4 201 Waseem Khatri 449-511 Theresa Brousson
43 Bradley Whitmarsh 4 157 Bruce Ward 432-386 Gwen Rea
44 David Koenig 4 111 Gwen Rea 471-392 Bruce Ward
45 Karen Richards 4 -68 Steve Perry 492-392 Chris Cummins
46 Vincent Boyle 4 -168 Neil Scott 335-433 Wellington Jighere
47 Jason Tsang Wai Yin 4 -214 Wellington Jighere 322-455 Howard Rayner
48 Chris Cummins 4 -246 Nuala O'Rourke 360-320 Karen Richards
49 Puttapong Moonsarn 4 -326 Marlon Prudencio 332-562 Austin Shin
50 Mpakaboari Jack 4 -393 Rafal Dominiczak 256-481 Neil Scott
51 Robert Richland 3 -62 Stewart Brodie 443-364 Marc Meakin
52 Wale Ilori 3 -134 Mohammad Sulaiman 494-373 Susan Rayner
53 Chris Finlay 3 -142 Theresa Brousson 320-373 Quentin Baker
54 Sam McElhinney 3 -173 Howard Rayner 361-431 Ian Nichol
55 Nuala O'Rourke 3 -193 Chris Cummins 320-360 Steve Perry
56 Gerry Carter 3 -207 Chris Vicary 406-440 Mark Nyman
57 Jason Ubeika 3 -217 Kwaku Sapong 504-410 Rick Fawns
58 Gwen Rea 3 -310 David Koenig 392-471 Bradley Whitmarsh
59 Bruce Ward 3 -311 Bradley Whitmarsh 386-432 David Koenig
60 Kay McColgan 3 -369 Charles Tachie 314-454 Chris Vicary
61 Steve Perry 3 -391 Karen Richards 392-492 Nuala O'Rourke
62 Susan Rayner 3 -391 Marc Meakin 453-344 Wale Ilori
63 Ruth MacInerney 3 -410 Herve Bohbot 387-430 Mohammad Sulaiman
64 Barry Grossman 3 -463 Mark Nyman 352-595 Charles Tachie
65 Teresa Lyes 3 -556 Rick Fawns 425-385 Ian Kendall
66 Herve Bohbot 3 -683 Ruth MacInerney 430-387 Herve Bohbot
67 Rick Fawns 2 -357 Teresa Lyes 385-425 Jason Ubeika
68 Marc Meakin 2 -472 Susan Rayner 344-453 Robert Richland
69 Kwaku Sapong 2 -646 Jason Ubeika 410-504 Stewart Brodie
70 Kunihiko Kuroda 2 -808 Kunihiko Kuroda - Tolani Ayo-Awojobi
71 Mohammad Sulaiman 1 -638 Wale Ilori 373-494 Ruth MacInerney
72 Stewart Brodie 1 -656 Robert Richland 364-443 Kwaku Sapong
73 Tolani Ayo-Awojobi 1 -661 Ian Kendall 402-359 Kunihiko Kuroda
74 Alexius Quashie 0 0 Alexius Quashie - Alexius Quashie
75 Ian Kendall 0 -797 Tolani Ayo-Awojobi 359-402 Teresa Lyes
HG Brett Smitheram 621