Round | Opponent | Scores | Margin | Wins | Cum. *N | |||
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | 1572 | Thavachai Tivavanvong | [H][S] | 206 | 200 | 6 | 1 | 6 |
3 | 1828 | Apirat Choomai | [H][S] | 230 | 200 | 30 | 2 | 36 |
4 | 2052 | Komol Panyasophonlert | [H][S] | 200 | 275 | -75 | 2 | -39 |
5 | 2066 | Panupol Sujjayakorn | [H][S] | 200 | 340 | -140 | 2 | -179 |
6 | 1463 | Caroline Polak Scowcroft | [H][S] | 319 | 200 | 119 | 3 | -60 |
7 | 2066 | Panupol Sujjayakorn | [H][S] | 208 | 200 | 8 | 4 | -52 |
8 | 1625 | Worasit Suksaensamran | [H][S] | 200 | 251 | -51 | 4 | -103 |
9 | 2024 | Marut Siriwangso | [H][S] | 289 | 200 | 89 | 5 | -14 |
10 | ||||||||
11 | 2024 | Marut Siriwangso | [H][S] | 285 | 200 | 85 | 6 | 71 |
12 | 2066 | Panupol Sujjayakorn | [H][S] | 200 | 253 | -53 | 6 | 18 |
13 | 1594 | Daniel Srichawla | [H][S] | 246 | 200 | 46 | 7 | 64 |
14 | 2056 | Nathan Benedict | [H][S] | 311 | 200 | 111 | 8 | 175 |
15 | 2066 | Panupol Sujjayakorn | [H][S] | 305 | 200 | 105 | 9 | 280 |
16 |