Round | Opponent | Scores | Margin | Wins | Cum. Margin | |||
---|---|---|---|---|---|---|---|---|
1 | 1914 | Rik Kennedy | [H][S] | 391 | 388 | 3 | 1 | 3 |
2 | 1961 | Evan Simpson | [H][S] | 355 | 444 | -89 | 1 | -86 |
3 | 1788 | Joseph McGinley | [H][S] | 340 | 425 | -85 | 1 | -171 |
4 | 1805 | Adekoyejo Adegbesan | [H][S] | 412 | 382 | 30 | 2 | -141 |
5 | 815 | Tom Creed | [H][S] | 352 | 466 | -114 | 2 | -255 |
6 | 1515 | Naomi Landau | [H][S] | 482 | 390 | 92 | 3 | -163 |
7 | 985 | John McCart | [H][S] | 553 | 337 | 216 | 4 | 53 |
8 | 1339 | Nicky Huitson | [H][S] | 398 | 441 | -43 | 4 | 10 |
9 | 1766 | Mike Whiteoak | [H][S] | 389 | 441 | -52 | 4 | -42 |
10 | 1655 | Sarah-Jane Holden | [H][S] | 547 | 300 | 247 | 5 | 205 |
11 | 1760 | Ben Wilson | [H][S] | 331 | 490 | -159 | 5 | 46 |
12 | 1687 | Elisabeth Jardine | [H][S] | 332 | 452 | -120 | 5 | -74 |
13 | 1601 | Peter Thomas | [H][S] | 433 | 437 | -4 | 5 | -78 |
14 | 1760 | Ben Wilson | [H][S] | 333 | 473 | -140 | 5 | -218 |
15 |