Round | Opponent | Scores | Margin | Wins | Cum. Margin | |||
---|---|---|---|---|---|---|---|---|
1 | 1131 | Renato Briones | [H][S] | 274 | 469 | -195 | 0 | -195 |
2 | 563 | Eugene Trasfiero | [H][S] | 319 | 431 | -112 | 0 | -307 |
3 | WINNING BYE | |||||||
4 | 347 | Ashley Ace Angeles | [H][S] | 311 | 365 | -54 | 0 | -361 |
5 | 300 | Shane Isabille Javan | [H][S] | 292 | 262 | 30 | 1 | -331 |
6 | 461 | Ardi Sevilla | [H][S] | 304 | 303 | 1 | 2 | -330 |
7 | 659 | Steven Russel Formen | [H][S] | 241 | 474 | -233 | 2 | -563 |
8 | 300 | Lawrence dela Cruz | [H][S] | |||||
9 | 502 | Ace Joshua Dimaranam | [H][S] | |||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 |