Round | Opponent | Scores | Margin | Wins | Cum. Margin | |||
---|---|---|---|---|---|---|---|---|
1 | 1222 | Nicholas Midiwo | [H][S] | 446 | 280 | 166 | 1 | 166 |
2 | 1759 | Onani Magwanga | [H][S] | 434 | 430 | 4 | 2 | 170 |
3 | 1845 | Geria Richard | [H][S] | 432 | 418 | 14 | 3 | 184 |
4 | 1812 | Patrick Litunya | [H][S] | 473 | 389 | 84 | 4 | 268 |
5 | 1570 | Abba Hydara | [H][S] | 384 | 352 | 32 | 5 | 300 |
6 | 1871 | Willy Mwangi | [H][S] | 481 | 323 | 158 | 6 | 458 |
7 | 1811 | Manase Otieno | [H][S] | 459 | 361 | 98 | 7 | 556 |
8 | 1822 | Allan Oyende | [H][S] | 397 | 462 | -65 | 7 | 491 |
9 | 1680 | Tobias Outi | [H][S] | 506 | 292 | 214 | 8 | 705 |
10 | 1822 | Mackton Wafula | [H][S] | 460 | 358 | 102 | 9 | 807 |
11 | 1811 | Manase Otieno | [H][S] | 536 | 362 | 174 | 10 | 981 |
12 | 1871 | Willy Mwangi | [H][S] | 433 | 336 | 97 | 11 | 1078 |
13 | 1822 | Allan Oyende | [H][S] | 466 | 420 | 46 | 12 | 1124 |
14 | 1822 | Mackton Wafula | [H][S] | 418 | 398 | 20 | 13 | 1144 |
15 | 1890 | Nicholas Mbugua | [H][S] | 494 | 280 | 214 | 14 | 1358 |
16 | 1890 | Nicholas Mbugua | [H][S] | 527 | 425 | 102 | 15 | 1460 |
17 | 1841 | Charles Kimani | [H][S] | 427 | 361 | 66 | 16 | 1526 |
18 | 1841 | Charles Kimani | [H][S] | 454 | 272 | 182 | 17 | 1708 |
19 | 1872 | Stanley Njoroge | [H][S] | 395 | 491 | -96 | 17 | 1612 |
20 | 1872 | Stanley Njoroge | [H][S] | 398 | 337 | 61 | 18 | 1673 |
21 | 1822 | Mackton Wafula | [H][S] | 426 | 371 | 55 | 19 | 1728 |
22 | 1822 | Mackton Wafula | [H][S] | 360 | 539 | -179 | 19 | 1549 |
23 | 1822 | Mackton Wafula | [H][S] | 472 | 360 | 112 | 20 | 1661 |
24 | 1822 | Mackton Wafula | [H][S] | 429 | 383 | 46 | 21 | 1707 |
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 |