Round | Opponent | Scores | Margin | Wins | Cum. Margin | |||
---|---|---|---|---|---|---|---|---|
1 | 604 | Kay Faust | [H][S] | 517 | 266 | 251 | 1 | 251 |
2 | 1552 | Randall Thomas | [H][S] | 584 | 245 | 339 | 2 | 590 |
3 | 1818 | Geoffrey Newman | [H][S] | 455 | 420 | 35 | 3 | 625 |
4 | 1917 | Steve Polatnick | [H][S] | 483 | 490 | -7 | 3 | 618 |
5 | 2031 | Geoff Thevenot | [H][S] | 311 | 487 | -176 | 3 | 442 |
6 | 2001 | Brian Bowman | [H][S] | 422 | 374 | 48 | 4 | 490 |
7 | 1995 | Marty Gabriel | [H][S] | 542 | 409 | 133 | 5 | 623 |
8 | 1728 | Travis Chaney | [H][S] | 429 | 387 | 42 | 6 | 665 |
9 | 1906 | Trevor Halsall | [H][S] | 486 | 381 | 105 | 7 | 770 |
10 | 1707 | Robert Linn | [H][S] | 467 | 364 | 103 | 8 | 873 |
11 | 1971 | Evans Clinchy | [H][S] | 408 | 527 | -119 | 8 | 754 |
12 | 1826 | Sam Kantimathi | [H][S] | 595 | 459 | 136 | 9 | 890 |
13 | 1968 | Evan Berofsky | [H][S] | 410 | 470 | -60 | 9 | 830 |
14 | 1801 | Orlet Bullock | [H][S] | 388 | 470 | -82 | 9 | 748 |
15 | 1852 | Bradley Whitmarsh | [H][S] | 491 | 399 | 92 | 10 | 840 |
16 | 1852 | Bradley Whitmarsh | [H][S] | 458 | 384 | 74 | 11 | 914 |
17 | 1971 | Evans Clinchy | [H][S] | 453 | 401 | 52 | 12 | 966 |
18 | 2031 | Geoff Thevenot | [H][S] | 370 | 410 | -40 | 12 | 926 |
19 | 2152 | David Eldar | [H][S] | 394 | 395 | -1 | 12 | 925 |
20 | 2001 | Brian Bowman | [H][S] | 434 | 371 | 63 | 13 | 988 |
21 | 1968 | Evan Berofsky | [H][S] | 494 | 436 | 58 | 14 | 1046 |
22 | 1934 | Chris Lipe | [H][S] | 471 | 409 | 62 | 15 | 1108 |
23 | 1995 | Marty Gabriel | [H][S] | 444 | 425 | 19 | 16 | 1127 |
24 | 1885 | Quinn James | [H][S] | 362 | 347 | 15 | 17 | 1142 |
25 | 1790 | Tony Leah | [H][S] | 500 | 426 | 74 | 18 | 1216 |
26 | 1603 | Sandy Nang | [H][S] | 389 | 292 | 97 | 19 | 1313 |
27 | 2152 | David Eldar | [H][S] | 421 | 371 | 50 | 20 | 1363 |
28 | 1938 | Joel Wapnick | [H][S] | 581 | 344 | 237 | 21 | 1600 |
29 | 1885 | Quinn James | [H][S] | 450 | 393 | 57 | 22 | 1657 |
30 | 2152 | David Eldar | [H][S] | 551 | 375 | 176 | 23 | 1833 |
31 |