Round | Opponent | Scores | Margin | Wins | Cum. Margin | |||
---|---|---|---|---|---|---|---|---|
1 | 1781 | Geoffrey Newman | [H][S] | 296 | 521 | -225 | 0 | -225 |
2 | 2160 | David Wiegand | [H][S] | 345 | 509 | -164 | 0 | -389 |
3 | 860 | Liz Jackman | [H][S] | 450 | 380 | 70 | 1 | -319 |
4 | 1906 | Joanne Craig | [H][S] | 338 | 590 | -252 | 1 | -571 |
5 | 835 | Supriya Devnani | [H][S] | 409 | 346 | 63 | 2 | -508 |
6 | 1056 | Betty Eriksen | [H][S] | 402 | 377 | 25 | 3 | -483 |
7 | 1456 | Eric Kinderman | [H][S] | 337 | 578 | -241 | 3 | -724 |
8 | 1914 | Matthew O'Connor | [H][S] | 413 | 442 | -29 | 3 | -753 |
9 | 1645 | Martin DeMello | [H][S] | 368 | 463 | -95 | 3 | -848 |
10 | 1698 | Karen Richards | [H][S] | 340 | 518 | -178 | 3 | -1026 |
11 | 792 | Michael Gincel | [H][S] | 530 | 329 | 201 | 4 | -825 |
12 | 1107 | Ben Berger | [H][S] | 505 | 362 | 143 | 5 | -682 |
13 | 1254 | Pat Schuberg | [H][S] | 396 | 337 | 59 | 6 | -623 |
14 | 996 | Lynda Woods Cleary | [H][S] | 450 | 364 | 86 | 7 | -537 |
15 | 1730 | Puneet Sharma | [H][S] | 428 | 384 | 44 | 8 | -493 |
16 | 1801 | Mohammad Sulaiman | [H][S] | 412 | 486 | -74 | 8 | -567 |
17 | 1570 | Jason Broersma | [H][S] | 382 | 403 | -21 | 8 | -588 |
18 | 1271 | Paul Richards | [H][S] | 348 | 429 | -81 | 8 | -669 |
19 | 1066 | Sharon Sorensen | [H][S] | 337 | 356 | -19 | 8 | -688 |
20 | 1241 | Caroline Polak Scowcroft | [H][S] | 455 | 382 | 73 | 9 | -615 |
21 | 1381 | Liam Hopfensperger | [H][S] | 428 | 379 | 49 | 10 | -566 |
22 | 1744 | Jason Ubeika | [H][S] | 397 | 401 | -4 | 10 | -570 |
23 | 1787 | Orlet Bullock | [H][S] | 436 | 384 | 52 | 11 | -518 |
24 | 1582 | Mark Francillon | [H][S] | 427 | 481 | -54 | 11 | -572 |
25 | 1799 | Leslie Charles | [H][S] | 445 | 564 | -119 | 11 | -691 |
26 | 1738 | Bob Jackman | [H][S] | 470 | 388 | 82 | 12 | -609 |
27 | 1241 | Shauna Petrie | [H][S] | 447 | 388 | 59 | 13 | -550 |
28 | 1621 | Carmel Dodd | [H][S] | 354 | 428 | -74 | 13 | -624 |
29 | 1466 | Mina Del Solar | [H][S] | 384 | 398 | -14 | 13 | -638 |
30 | 1484 | Walker Willingham | [H][S] | 325 | 454 | -129 | 13 | -767 |
31 | 1456 | Eric Kinderman | [H][S] | 349 | 427 | -78 | 13 | -845 |
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 |