Round | Opponent | Scores | Margin | Wins | Cum. Margin | |||
---|---|---|---|---|---|---|---|---|
1 | 1410 | Ruth MacInerney | [H][S] | 295 | 449 | -154 | 0 | -154 |
2 | 2253 | Nigel Richards | [H][S] | 408 | 449 | -41 | 0 | -195 |
3 | 1611 | James Burley | [H][S] | 312 | 458 | -146 | 0 | -341 |
4 | Ray Tate | [H][S] | 473 | 374 | 99 | 1 | -242 | |
5 | 1970 | Harshan Lamabadusuriya | [H][S] | 325 | 517 | -192 | 1 | -434 |
6 | 1784 | Rafal Dominiczak | [H][S] | 328 | 536 | -208 | 1 | -642 |
7 | 1700 | Bob Violett | [H][S] | 311 | 554 | -243 | 1 | -885 |
8 | 1808 | Wayne Kelly | [H][S] | 325 | 477 | -152 | 1 | -1037 |
9 | 1282 | Phil Kelly | [H][S] | 382 | 354 | 28 | 2 | -1009 |
10 | 1410 | Mick Healy | [H][S] | 382 | 449 | -67 | 2 | -1076 |
11 | 1069 | Michael Holligan | [H][S] | 363 | 346 | 17 | 3 | -1059 |
12 | 1335 | David Shenkin | [H][S] | 344 | 307 | 37 | 4 | -1022 |
13 | 1063 | Ellie Mackin | [H][S] | 328 | 343 | -15 | 4 | -1037 |
14 | 1235 | Stewart Brodie | [H][S] | 449 | 333 | 116 | 5 | -921 |
15 | 1466 | Kevin Synnott | [H][S] | 319 | 449 | -130 | 5 | -1051 |
16 | 1520 | Steve Perry | [H][S] | 282 | 544 | -262 | 5 | -1313 |
17 | 1565 | Mpakaboari Jack | [H][S] | 366 | 413 | -47 | 5 | -1360 |
18 | 1327 | Steve Balment | [H][S] | 422 | 359 | 63 | 6 | -1297 |
19 | 1684 | Vincent Boyle | [H][S] | 366 | 402 | -36 | 6 | -1333 |
20 | 1826 | Jeremy Khoo | [H][S] | 285 | 421 | -136 | 6 | -1469 |
21 | 1828 | Theresa Brousson | [H][S] | 388 | 397 | -9 | 6 | -1478 |
22 | 1069 | Michael Holligan | [H][S] | 378 | 334 | 44 | 7 | -1434 |
23 | 1235 | Stewart Brodie | [H][S] | 413 | 356 | 57 | 8 | -1377 |
24 | 1063 | Ellie Mackin | [H][S] | 406 | 296 | 110 | 9 | -1267 |
25 | 1410 | Ruth MacInerney | [H][S] | 314 | 331 | -17 | 9 | -1284 |
26 | WINNING BYE | |||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 |