Round | Opponent | Scores | Margin | Wins | Cum. Margin | |||
---|---|---|---|---|---|---|---|---|
1 | 1497 | Cecil Fernandes | [H][S] | 56 | 397 | -341 | 0 | -341 |
2 | 455 | Mohammed Firdhouse | [H][S] | 192 | 400 | -208 | 0 | -549 |
3 | 551 | Kartik Adinarayanan | [H][S] | 203 | 412 | -209 | 0 | -758 |
4 | 496 | Imran Nasim | [H][S] | 227 | 384 | -157 | 0 | -915 |
5 | WINNING BYE | |||||||
6 | 1033 | Uzma Saeed | [H][S] | 170 | 442 | -272 | 0 | -1187 |
7 | 915 | Meraj Khan | [H][S] | 220 | 377 | -157 | 0 | -1344 |
8 | 615 | Pranav Rao | [H][S] | 175 | 411 | -236 | 0 | -1580 |
9 | 889 | Roy D'Souza | [H][S] | 314 | 331 | -17 | 0 | -1597 |
10 | 690 | Amitha D'Souza | [H][S] | 300 | 375 | -75 | 0 | -1672 |
11 | 1210 | KV Chidambaram | [H][S] | 300 | 375 | -75 | 0 | -1747 |
12 | 909 | Kishore Vaidyanathan | [H][S] | 300 | 375 | -75 | 0 | -1822 |
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 |