Round | Opponent | Scores | Margin | Wins | Cum. Margin | |||
---|---|---|---|---|---|---|---|---|
1 | 1952 | Austin Shin | [H][S] | 300 | 414 | -114 | 0 | -114 |
2 | 963 | Ian Tay Zhi Xian | [H][S] | 352 | 342 | 10 | 1 | -104 |
3 | 655 | Aldwin Gonzales | [H][S] | 449 | 303 | 146 | 2 | 42 |
4 | 1642 | Yi En Gan | [H][S] | 315 | 447 | -132 | 2 | -90 |
5 | 1029 | David Breadsell | [H][S] | 294 | 394 | -100 | 2 | -190 |
6 | 1408 | Charnrit Khongthanarat | [H][S] | 437 | 286 | 151 | 3 | -39 |
7 | 1360 | Mohammed Zafar | [H][S] | 336 | 392 | -56 | 3 | -95 |
8 | 1102 | Nilusha Hemachandra | [H][S] | 391 | 351 | 40 | 4 | -55 |
9 | 1408 | Charnrit Khongthanarat | [H][S] | 335 | 337 | -2 | 4 | -57 |
10 | 1430 | Ivan Imperial | [H][S] | 406 | 389 | 17 | 5 | -40 |
11 | 1443 | Jason Stockdale | [H][S] | 347 | 442 | -95 | 5 | -135 |
12 | 1360 | Mohammed Zafar | [H][S] | 349 | 507 | -158 | 5 | -293 |
13 | 1426 | Charles Cue | [H][S] | 293 | 377 | -84 | 5 | -377 |
14 | 655 | Aldwin Gonzales | [H][S] | 336 | 336 | 0 | 5.5 | -377 |
15 | 1526 | Michael Loo | [H][S] | 390 | 367 | 23 | 6.5 | -354 |
16 | 968 | Pranav Damani | [H][S] | 319 | 379 | -60 | 6.5 | -414 |
17 | 1102 | Nilusha Hemachandra | [H][S] | 294 | 401 | -107 | 6.5 | -521 |
18 | 655 | Aldwin Gonzales | [H][S] | 340 | 315 | 25 | 7.5 | -496 |
19 | Louie de Guzman | [H][S] | 317 | 371 | -54 | 7.5 | -550 | |
20 |