Round | Opponent | Scores | Margin | Wins | Cum. Margin | |||
---|---|---|---|---|---|---|---|---|
1 | 1500 | Kevin Synnott | [H][S] | 484 | 316 | 168 | 1 | 168 |
2 | 1762 | Ray Tate | [H][S] | 520 | 250 | 270 | 2 | 438 |
3 | 1668 | Evelyn Wallace | [H][S] | 500 | 286 | 214 | 3 | 652 |
4 | 1814 | Joanne Craig | [H][S] | 578 | 313 | 265 | 4 | 917 |
5 | 2072 | Helen Gipson | [H][S] | 423 | 431 | -8 | 4 | 909 |
6 | 1928 | Terry Kirk | [H][S] | 555 | 299 | 256 | 5 | 1165 |
7 | 1707 | Jackie McLeod | [H][S] | 398 | 466 | -68 | 5 | 1097 |
8 | 1598 | Simon Gillam | [H][S] | 475 | 357 | 118 | 6 | 1215 |
9 | 2004 | Theresa Brousson | [H][S] | 487 | 391 | 96 | 7 | 1311 |
10 | 1894 | Sam Kantimathi | [H][S] | 589 | 211 | 378 | 8 | 1689 |
11 | 1653 | Vincent Boyle | [H][S] | 571 | 313 | 258 | 9 | 1947 |
12 | 1472 | Nicky Vella Laurenti | [H][S] | 548 | 257 | 291 | 10 | 2238 |
13 | 2009 | David Webb | [H][S] | 365 | 437 | -72 | 10 | 2166 |
14 | 1767 | Jojo Delia | [H][S] | 503 | 369 | 134 | 11 | 2300 |
15 | 1653 | Vincent Boyle | [H][S] | 513 | 385 | 128 | 12 | 2428 |
16 | 2072 | Helen Gipson | [H][S] | 574 | 398 | 176 | 13 | 2604 |
17 | 1814 | Joanne Craig | [H][S] | 503 | 368 | 135 | 14 | 2739 |
18 | 2099 | Craig Beevers | [H][S] | 547 | 312 | 235 | 15 | 2974 |
19 | 1735 | David Delicata | [H][S] | 566 | 378 | 188 | 16 | 3162 |
20 | 2015 | Harshan Lamabadusuriya | [H][S] | 379 | 426 | -47 | 16 | 3115 |
21 | 2009 | David Webb | [H][S] | 381 | 362 | 19 | 17 | 3134 |
22 | 1928 | Terry Kirk | [H][S] | 448 | 417 | 31 | 18 | 3165 |
23 | 1707 | Jackie McLeod | [H][S] | 478 | 352 | 126 | 19 | 3291 |
24 | 1598 | Simon Gillam | [H][S] | 533 | 379 | 154 | 20 | 3445 |
25 | 1597 | Dan Sandu | [H][S] | 479 | 333 | 146 | 21 | 3591 |
26 | 1767 | Jojo Delia | [H][S] | 443 | 349 | 94 | 22 | 3685 |
27 | 2015 | Harshan Lamabadusuriya | [H][S] | 373 | 509 | -136 | 22 | 3549 |
28 | 2072 | Helen Gipson | [H][S] | 501 | 317 | 184 | 23 | 3733 |
29 | 2072 | Helen Gipson | [H][S] | 556 | 333 | 223 | 24 | 3956 |
30 | ||||||||
31 | ||||||||
32 |