Ogedengbe Olawale
Wins: 1
Margin: -98
Ranking: 36th of 37
Average for: 379.5
Average against: 428.5
Pre-tournament rating:
Post-tournament rating:
Round |
Opponent |
Scores |
Margin |
Wins |
Cum. Margin |
1 | FORFEITED GAME |
2 | FORFEITED GAME |
3 | FORFEITED GAME |
4 | FORFEITED GAME |
5 | FORFEITED GAME |
6 | FORFEITED GAME |
7 | FORFEITED GAME |
8 | FORFEITED GAME |
9 | FORFEITED GAME |
10 | FORFEITED GAME |
11 | FORFEITED GAME |
12 | FORFEITED GAME |
13 | FORFEITED GAME |
14 | FORFEITED GAME |
15 | FORFEITED GAME |
16 | FORFEITED GAME |
17 | FORFEITED GAME |
18 | FORFEITED GAME |
19 | FORFEITED GAME |
20 | FORFEITED GAME |
21 | FORFEITED GAME |
22 | FORFEITED GAME |
23 | 1344 | Afam Nwadiaro |
[H][S] |
277 | 508 | -231 | 0 | -231 |
24 | 957 | Alfred Xuereb |
[H][S] |
482 | 349 | 133 | 1 | -98 |