Round | Opponent | Scores | Margin | Wins | Cum. *N | |||
---|---|---|---|---|---|---|---|---|
1 | 1876 | Pichai Limprasert | [H][S] | 200 | 383 | -183 | 0 | -183 |
2 | 2056 | Nathan Benedict | [H][S] | 200 | 349 | -149 | 0 | -332 |
3 | ||||||||
4 | 1594 | Daniel Srichawla | [H][S] | 200 | 337 | -137 | 0 | -469 |
5 | 1828 | Apirat Choomai | [H][S] | 200 | 226 | -26 | 0 | -495 |
6 | ||||||||
7 | 1572 | Thavachai Tivavanvong | [H][S] | 378 | 200 | 178 | 1 | -317 |
8 | 1892 | Taewan Sutthasin | [H][S] | 200 | 281 | -81 | 1 | -398 |
9 | 1892 | Taewan Sutthasin | [H][S] | 200 | 456 | -256 | 1 | -654 |
10 | 1828 | Apirat Choomai | [H][S] | 361 | 200 | 161 | 2 | -493 |
11 | 1828 | Apirat Choomai | [H][S] | 200 | 341 | -141 | 2 | -634 |
12 | 1594 | Daniel Srichawla | [H][S] | 200 | 204 | -4 | 2 | -638 |
13 | 1847 | Gerry Carter | [H][S] | 200 | 314 | -114 | 2 | -752 |
14 | 1769 | Karen Richards | [H][S] | 200 | 285 | -85 | 2 | -837 |
15 | 1463 | Caroline Polak Scowcroft | [H][S] | 200 | 400 | -200 | 2 | -1037 |
16 |