Round | Opponent | Scores | Margin | Wins | Cum. Margin | |||
---|---|---|---|---|---|---|---|---|
1 | 1817 | Goutham Jayaraman | [H][S] | 339 | 461 | -122 | 0 | -122 |
2 | 1246 | Jegatheva Jegathesan | [H][S] | 357 | 391 | -34 | 0 | -156 |
3 | 1803 | Lakshan Wanniarachchi | [H][S] | 304 | 454 | -150 | 0 | -306 |
4 | 922 | Marjorie Giffen | [H][S] | 390 | 291 | 99 | 1 | -207 |
5 | 924 | Sunny Wright | [H][S] | 394 | 342 | 52 | 2 | -155 |
6 | 1414 | Bhushan Pradhan | [H][S] | 420 | 406 | 14 | 3 | -141 |
7 | 1125 | Valerie Pedro-Harris | [H][S] | 431 | 362 | 69 | 4 | -72 |
8 | 1246 | Jegatheva Jegathesan | [H][S] | 446 | 332 | 114 | 5 | 42 |
9 | 1461 | Mohammad Inayatullah | [H][S] | 298 | 473 | -175 | 5 | -133 |
10 | 2022 | Howard Warner | [H][S] | 280 | 524 | -244 | 5 | -377 |
11 | 1783 | Tony Sim | [H][S] | 431 | 467 | -36 | 5 | -413 |
12 | 924 | Sunny Wright | [H][S] | 402 | 322 | 80 | 6 | -333 |
13 | 1132 | Yash Gandhi | [H][S] | 369 | 462 | -93 | 6 | -426 |
14 | 922 | Marjorie Giffen | [H][S] | 355 | 392 | -37 | 6 | -463 |
15 | 922 | Marjorie Giffen | [H][S] | 502 | 417 | 85 | 7 | -378 |
16 | 1125 | Valerie Pedro-Harris | [H][S] | 376 | 362 | 14 | 8 | -364 |
17 | 1372 | Paul Richards | [H][S] | 401 | 468 | -67 | 8 | -431 |
18 | 1132 | Yash Gandhi | [H][S] | 375 | 448 | -73 | 8 | -504 |
19 | 1132 | Yash Gandhi | [H][S] | 453 | 452 | 1 | 9 | -503 |
20 | 1246 | Jegatheva Jegathesan | [H][S] | 334 | 365 | -31 | 9 | -534 |
21 | 1125 | Valerie Pedro-Harris | [H][S] | 319 | 397 | -78 | 9 | -612 |
22 |