Aardvark: 31.10.1995 3rd World Championships: ROUNDS 1-18

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for ROUNDS 1-18
RankPlayer Wins*N
Rating change
1 David Boys 14 68351900 +163 2063
2 Joel Sherman 14 64691950 +104 2054
3 Joe Edley 12 65171927 +62 1989
4 Alan Saldanha 12 64912008 +8 2016
5 Jeff Grant 12 64231923 +84 2007
6 Ifeanyi Onyeonwu 12 63651900 +89 1989
7 Shafique Thobani 12 62491900 +87 1987
8 Steven Gruzd 12 60971898 +83 1981
9 Bob Lipton 11 65341925 +49 1974
10 Robin Pollock Daniel 11 64041876 +86 1962
11 Patrick Nderitu 11 63791900 +72 1972
12 Brian Cappelletto 11 62961900 +62 1962
13 Mark Nyman 11 62612033 -19 2014
14 Joan Rosenthal 11 58941878 +79 1957
15 M Warusawitharana 10 65621902 +28 1930
16 Sammy Okosagah 10 64331900 +31 1931
17 Adam Logan 10 62891950 +8 1958
18 Joel Wapnick 10 62852033 -30 2003
19 Allan Simmons 10 62551900 +22 1922
20 Mike Willis 10 61451900 +27 1927
21 Mike Sigley 10 61351970 -2 1968
22 Andrew Fisher 10 61041900 +40 1940
23 Russell Byers 10 60801924 +17 1941
24 Akshay Bhandarkar 10 59491900 +36 1936
25 Tony Sim 10 58041900 +28 1928
26 Naween Fernando 10 57841900 +28 1928
27 Joshua Addo 9 64931900 +4 1904
28 Neil Scott 9 64431900 +11 1911
29 Bob Jackman 9 64261840 +47 1887
30 Gareth Williams 9 64011990 -51 1939
31 Phil Appleby 9 62371900 +10 1910
32 Karl Khoshnaw 9 62021879 +13 1892
33 Robert Felt 9 61361975 -40 1935
34 Chrys Placca 9 60191900 +9 1909
35 Steve Polatnick 9 60111900 +2 1902
36 Peter Elbourne 9 59791903 -7 1896
37 Femi Awowade 9 59191900 1900
38 Zelig Leader 9 58871900 +4 1904
39 Paul Avrin 9 58831900 1900
40 Teong-Chuan Tan 9 58591900 +14 1914
41 Blue Thorogood 8 63071925 -36 1889
42 Clive Spate 8 62391951 -50 1901
43 Rita Norr 8 61391828 +16 1844
44 Jeff Widergren 8 61041900 -21 1879
45 Armando Lao 8 60791900 -31 1869
46 John Holgate 8 60481851 +3 1854
47 Glennis Hale 8 6009
48 Selwyn Lobo 8 59571900 -25 1875
49 Johnny Nevarez 7 63601900 -51 1849
50 Roger Blom 7 63541900 -47 1853
51 Libero Paolella 7 59651900 -46 1854
52 Debbe Hossy 7 5904
53 Peter Arreola 7 58691900 -50 1850
54 Sam Orbaum 7 5841
55 Rodney Romany 7 58301900 -51 1849
56 Trevor Harrison 7 58121900 -53 1847
57 Anwar Siddiqui 6 60961900 -70 1830
58 Robert Springer 6 58391900 -84 1816
59 Kunihiko Kuroda 6 57951826 -26 1800
60 Gerry Perez 6 57831900 -83 1817
61 Michael Holmes 6 57141900 -80 1820
62 W Samarasundera 6 56311900 -75 1825
63 Winnie Yeh 5 56871792 1792
64 Chris Broderick 3 54701900 -156 1744
HG David Boys
677
HW
0