Aardvark: 21.05.1999 9th Gulf Championships: OPEN
[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]Full standings for OPEN
Rank | Player | Wins | *N | |||
1 | Akshay Bhandarkar | 12 | 4850 | 1971 | +23 | 1994 |
2 | Linda Pray | 10 | 4700 | 1700 | +141 | 1841 |
3 | Roland Filio | 10 | 4700 | 1829 | +11 | 1840 |
4 | Salah Salih | 10 | 4700 | 1775 | +1 | 1776 |
5 | Arvind Abraham | 9 | 4650 | 1779 | +1 | 1780 |
6 | Ishtiaq Chishty | 9 | 4650 | 1878 | -25 | 1853 |
7 | Mike Pray | 9 | 4650 | 1741 | +1 | 1742 |
8 | Norbert Saldanha | 9 | 4650 | 1723 | +43 | 1766 |
9 | Selwyn Lobo | 9 | 4650 | |||
10 | Ricardo Gonzalez | 8 | 4650 | 1899 | -58 | 1841 |
11 | Beboy Balaba | 8 | 4600 | 1582 | +1 | 1583 |
12 | Ben Filio | 8 | 4600 | 1666 | +1 | 1667 |
13 | Charles Carneiro | 8 | 4600 | 1670 | +1 | 1671 |
14 | Leon Fernandes | 8 | 4600 | 1646 | +1 | 1647 |
15 | Vivian Penaflor | 8 | 4600 | 1591 | +1 | 1592 |
16 | Naveed Khan | 7.5 | 4600 | 1404 | +2 | 1406 |
17 | Abdul Khan | 7 | 4550 | 1625 | +1 | 1626 |
18 | Nikhil Soneja | 7 | 4550 | 1455 | +2 | 1457 |
19 | Orly Cabanting | 7 | 4550 | 1339 | +2 | 1341 |
20 | Oscar Arciaga | 7 | 4550 | 1600 | +1 | 1601 |
21 | Sonny Hemachandra | 7 | 4550 | 1478 | +1 | 1479 |
22 | Ralph Lobo | 7 | 4550 | 1586 | +1 | 1587 |
23 | Sanath Hemachandra | 7 | 4550 | 1513 | +2 | 1515 |
24 | Wone Mamadou | 7 | 4550 | 1482 | +74 | 1556 |
25 | Amirali Alimohamed | 6 | 4500 | 1829 | -149 | 1680 |
26 | Louis Fernandes | 6 | 4500 | 1372 | +2 | 1374 |
27 | Mangala Bhandarkar | 6 | 4500 | 1386 | +2 | 1388 |
28 | Marie Fernandes | 6 | 4500 | 1291 | +2 | 1293 |
29 | Mario Ranasuriya | 6 | 4500 | 1303 | +2 | 1305 |
30 | Madhu Soneja | 6 | 4500 | 1316 | +2 | 1318 |
31 | Ramon Organo | 6 | 4500 | 1275 | +2 | 1277 |
32 | Shiraz Amith | 6 | 4500 | 1174 | +2 | 1176 |
33 | Sarwar Hussain | 5 | 4450 | 1169 | +2 | 1171 |
34 | Wimal Fernando | 5 | 4450 | 1206 | 1206 | |
35 | Munaver Yusufali | 4.5 | 4450 | 1166 | +2 | 1168 |
36 | Ferrer Abordo | 4 | 4400 | 1052 | +2 | 1054 |
37 | Anv Alimohamed | 4 | 4400 | 1050 | +2 | 1052 |
38 | Martin Lee | 4 | 4400 | 1127 | +2 | 1129 |
39 | Rohaina Tanveer | 4 | 4400 | 1048 | +2 | 1050 |
40 | Reshma Rahman | 3 | 4350 | 1032 | +2 | 1034 |
HG | Ricardo Gonzalez | |||||
HW |
|