Aardvark: 28.05.2000 Bertam World Masters: MASTERS

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for MASTERS
RankPlayer WinsMargin
Rating change
1 Nigel Richards 21 23632070 +23 2093
2 Pakorn Nemitrmansuk 19 9352013 +22 2035
3 Jakkrit Klaphajone 18 15262061 -1 2060
4 Ganesh Asirvatham 18 10561980 +56 2036
5 Odette Rio 18 5612015 +11 2026
6 Bob Jackman 17 8141934 +20 1954
7 Terry Kirk 17 4591912 +67 1979
8 Charnwit Sukhu 16.5 1341945 +40 1985
9 Cheah Siu Hean 16 6691816 +89 1905
10 Akegapun Erbpras 16 639
11 Paul Cleary 16 3771956 +13 1969
12 Michael Tang 16 -491859 +49 1908
13 Joel Sherman 15.5 11492063 -36 2027
14 Femi Awowade 15.5 6671997 -25 1972
15 Jack Dymond 15 11252003 -41 1962
16 Nuttakrit Keska 15 7151788 -5 1783
17 Tony Sim 15 4061863 +45 1908
18 Kong Chock Heng 15 2351816 +22 1838
19 Arun Methaseth 15 1931769 +118 1887
20 Rod Talbot 15 1061821 +45 1866
21 Esther Perrins 15 -3081880 +8 1888
22 John Holgate 14.5 5981945 -57 1888
23 Roger Blom 14.5 4321825 +44 1869
24 Darryl Francis 14 7541830 -2 1828
25 Gerry Carter 14 3532023 -40 1983
26 Azu Ogbogu 14 2611868 +15 1883
27 Cecilia Ruto 14 1811795 -22 1773
28 Pui Cheng Wui 14 1331898 -54 1844
29 Sam Kantimathi 14 631956 -62 1894
30 Taewan Sutthasin 14 -21860 +11 1871
31 Chim Wai Main 14 -1371573 +80 1653
32 Gan Cher Siong 14 -2881786 -21 1765
33 Tan Jin Chor 14 -4361822 -14 1808
34 Kenrick Ngo 14 -5961724 -64 1660
35 Graeme Lock Lee 13.5 1061777 +23 1800
36 Krishna Kumar 13.5 -3591745 -31 1714
37 Mohan Chunkath 13 4991909 -53 1856
38 Jocelyn Lor 13 971732 +33 1765
39 Amnuay Ploysangngam 13 -36
40 Dianne Ward 13 -591640 +11 1651
41 Eugene Goh 13 -1801652 -27 1625
42 Khen Meerding 13 -3361660 -7 1653
43 Leonard Wong 13 -4721592 +100 1692
44 Ivor Zetler 13 -10221766 +53 1819
45 Tengku Asri 12.5 -2421805 -99 1706
46 Jean McGiffen 12 421780 -96 1684
47 Emy Yap 12 -1381621 +39 1660
48 Marie Knight 12 -1841508 +43 1551
49 Zain Putra 12 -2471474 1474
50 Alex Tan 12 -4471800 -98 1702
51 Karen Richards 12 -7291636 +12 1648
52 Ong Yeam Chin 12 -10211633 -64 1569
53 Ismail Kassim 11 -31619 -96 1523
54 Quek Sim Ho 11 -1391666 -62 1604
55 Mohd Salahudin 11 -10031322 +130 1452
56 Sanmi Odelana 10.5 -771528 +60 1588
57 Paulette Yeoh 10 -6531413 -12 1401
58 Sarah Law 10 -9561417 -19 1398
59 Lim Sha-Lyn 9.5 -9421378 +30 1408
60 Albert Yeap 8 -5181337 -7 1330
61 Karthik Natarajan 8 -14791351 -13 1338
62 Zamri Majid 7.5 -10661365 -36 1329
63 Warren Lau 6.5 -16591201 +1 1202
64 Tan Khee Chiang 6 -18651199 -3 1196
HG Joel Sherman
657
HW Joel Sherman
MICKLEST
199