Aardvark: 12.10.2001 5th Sri Lanka Club Open: SRI LANKA

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for SRI LANKA
RankPlayer WinsMargin
Rating change
1 Mazher Qureshi 6 7912139 2139
2 Selwyn Lobo 5 3901787 +8 1795
3 Ferrer Abordo 5 3341279 +80 1359
4 Chris Abordo 5 3241671 +46 1717
5 Danny Cotejo 5 521226 +213 1439
6 Ricardo Gonzalez 4 6641860 -9 1851
7 Wone Mamadou 4 3921509 +20 1529
8 Peter Arreola 4 3091684 -14 1670
9 Mario Ranasuriya 4 3051535 +46 1581
10 Harikesh Kaneshayogn 4 2721520 1520
11 Ishtiaq Chishty 4 2411863 -14 1849
12 Rod Ybardolaza 4 1411628 -18 1610
13 Ben Filio 4 981334 +66 1400
14 Mahboob Khan 4 651576 -7 1569
15 Ralph Lobo 4 11588 +2 1590
16 Saeyorn Sivanesan 4 -501547 +1 1548
17 Akshay Bhandarkar 3 3501894 -23 1871
18 Aftab Javed 3 2291359 +6 1365
19 Salah Salih 3 1971814 -31 1783
20 Lory Sibayan 3 127 888 +56 944
21 Sherwin Rodrigues 3 1261267 1267
22 Abdul Waheed 3 1131152 +1 1153
23 Shafique Ahmed 3 1021461 -19 1442
24 Edgar Quiogue 3 92
25 Wimal Fernando 3 91329 +6 1335
26 Jose Pulikottil 3 01370 1370
27 Balasubramanium Chen 3 -651310 +1 1311
28 Lahiru Elvitigala 3 -761029 1029
29 Shiraz Amith 3 -1071172 +15 1187
30 Marcello Lualhati 3 -1111213 -5 1208
31 Hashim Kalathil 3 -2111402 1402
32 Ramon Organo 3 -4621348 +18 1366
33 Mangala Bhandarkar 2 1171388 -30 1358
34 Riasat Khan 2 -191159 1159
35 Mujeeb Rahman 2 -521577 -81 1496
36 Kathirgama Bhaskaran 2 -621102 +1 1103
37 Gayani Fernando 2 -1051449 -59 1390
38 Zulfiqar Ali Hakeem 2 -137
39 Joanna Bhaskaran 2 -1411123 1123
40 Thilina Elvitigala 2 -176 960 +1 961
41 Syed Azhar Ali 2 -343 966 -19 947
42 Titus Filio 2 -365 815 +1 816
43 Ali Abdulrahman 2 -648 726 726
44 Nestor Javier 1 -1841246 -61 1185
45 Malika Chishty 1 -289 592 +1 593
46 Wasantha Kahaduwa 1 -503 681 681
47 Kate Blanchard 1 -816 500 -1 499
48 Ralph Oertal 0 -919 500 -57 443
HG Ricardo Gonzalez
546
HW Mazher Qureshi
PFENNIGS
167