Aardvark: 01.07.200116th Brand's King's Cup 2001: OPEN

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for OPEN
RankPlayer WinsMargin
Rating change
1 Nigel Richards 20 13502109 +20 2129
2 Mark Nyman 17 8982069 -3 2066
3 Paul Cleary 17 8001997 -16 1981
4 Joan Rosenthal 17 8001833 +85 1918
5 Jakkrit Klaphajone 17 7502086 -16 2070
6 Femi Awowade 16 600
7 Cheah Siu Hean 16 5911896 +92 1988
8 Simon Harinworrarob 15 700
9 Charnwit Sukhu 15 4802041 -32 2009
10 Akegapun Erbpras 15 4091872 +71 1943
11 Nuttakrit Keska 15 4001813 +84 1897
12 Gerry Carter 15 4001997 -49 1948
13 Bob Jackman 15 4001957 -14 1943
14 Komol Panyasoponlert 15 3501914 -11 1903
15 Panupol Sujjayakorn 14.5 -1001832 -74 1758
16 Darryl Francis 14 5001828 +62 1890
17 Taewan Sutthasin 14 2501834 +32 1866
18 Goh Jiang Pern 14 2001827 -13 1814
19 Evan Simpson 14 2001908 +64 1972
20 Apithai Hemachudha 14 2001874 -5 1869
21 Jocelyn Lor 14 2001769 +54 1823
22 Apirat Choomai 13.5 1001847 -22 1825
23 Purinth Vuttich 13.5 701615 +298 1913
24 Liz Fagerlund 13 301908 -68 1840
25 Joanne Craig 13 01558 +344 1902
26 Pakorn Nemitrmansuk 13 0
27 Terry Kirk 13 01979 -95 1884
28 Apirat Choomai 13 01847 -22 1825
29 Marut Siriwangso 13 01889 -55 1834
30 Amnuay Ploysangngam 12.5 -148
31 Thien Termpaisit 12 -2001733 +94 1827
32 Arun Methaseth 12 -2001847 -45 1802
33 Kittikorn Issar 12 -2001715 +43 1758
34 Gan Cher Siong 12 -2001765 +27 1792
35 Keiichiro Hirai 12 -2301794 +13 1807
36 Dylan Sharma 11.5 -2501773 -12 1761
37 Michael Tang 11.5 -3001903 -48 1855
38 Debbe Hossy 11 -4001850 -67 1783
39 Charae Worapotpisut 11 -4001893 -109 1784
40 Prachya Pitapho 11 -4001693 +52 1745
41 Chatchawin Petchlert 10.5 -5501611 +79 1690
42 Patrick Tang 10 -2001449 +185 1634
43 Thanawat Chumai 10 -6001774 -101 1673
44 Wichai Lertsakulp 10 -6001541 +170 1711
45 Dianne Ward 10 -6001651 +7 1658
46 Sumith Suriyaroj 10 -10001798 -120 1678
47 Visan Vongthanasun 9.5 -7001705 -146 1559
48 Borom Kinthong 9.5 -11001664 +80 1744
49 Sanmi Odelana 8.5 -9001588 +18 1606
50 Aloysious Conzaga 6 -14001483 1483
HG Mark Nyman
469
HW
0