Aardvark: 29.06.2003 18th Brand's King's Cup 2003: ONE DIVISION

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for ONE DIVISION
RankPlayer WinsMargin
Rating change
1 Ganesh Asirvatham 20 15572006 +34 2040
2 Pakorn Nemitrmansuk 18.5 8151967 +82 2049
3 Panupol Sujjayakorn 18 16911906 +69 1975
4 Trevor Halsall 17.5 2641929 +55 1984
5 Nawapadol Sayavesa 17 11721962 +3 1965
6 Odette Rio 17 7611994 +25 2019
7 Andrew Fisher 16.5 10542062 -37 2025
8 Cheah Siu Hean 16.5 2111954 +39 1993
9 Mark Nyman 16 8632066 -34 2032
10 Paul Allan 16 4601978 -11 1967
11 Charnwit Sukhu 16 3502002 -22 1980
12 Jakkrit Klaphajone 16 3082056 -34 2022
13 Amnuay Ploysangngam 16 1071878 +33 1911
14 Carmel Dodd 16 -2121867 +68 1935
15 Antonio Malonzo 15 7861720 +63 1783
16 Tony Sim 15 7501933 -14 1919
17 Esther Perrins 15 7041913 -47 1866
18 Nigel Richards 15 5062135 -61 2074
19 Taewan Sutthasin 15 801841 +77 1918
20 Goh Jiang Pern 15 661787 +96 1883
21 Joanne Craig 15 641911 +6 1917
22 Michael Tang 15 51828 +52 1880
23 Apirat Choomai 15 -391744 +87 1831
24 Komol Panyasoponlert 14 4731982 -59 1923
25 Andy Kurnia 14 3781884 -37 1847
26 Waiyapot Suttawass 14 1571792 +87 1879
27 Gerry Carter 14 841923 -15 1908
28 Dylan Sharma 14 41865 +6 1871
29 Kong Chock Heng 14 -111861 +14 1875
30 Narong Kriengparinya 14 -1121777 -99 1678
31 Tan Jin Chor 14 -3241787 +48 1835
32 Prachya Pitapho 14 -5951814 -6 1808
33 Manop Phiphat 13 5511949 -84 1865
34 Bob Jackman 13 5001940 -68 1872
35 Jocelyn Lor 13 2881838 -5 1833
36 Montien Choltichanan 13 2181869 -21 1848
37 Thepparit Wichaya 13 1591778 -20 1758
38 Simon Harinworrarob 13 -1401889 -31 1858
39 Sompong Polsongkram 13 -1751745 -61 1684
40 Chatchawin Petchlert 13 -1981704 +32 1736
41 Delio Dimaano 13 -5991751 -28 1723
42 Mario Miranda 12.5 -191672 +64 1736
43 Charae Worapotpisut 12.5 -584
44 Apithai Hemachudha 12 336
45 Paulette Yeoh 12 2021401 +125 1526
46 Marlon Prudencio 12 271616 +91 1707
47 Surachaste Boonya 12 -491742 +38 1780
48 Arun Methaseth 12 -5261764 +28 1792
49 Dianne Ward 12 -6381682 -11 1671
50 Borom Kinthong 11.5 -471744 -97 1647
51 Thien Termpaisit 11.5 -2521817 -78 1739
52 Peter Arreola 11 1141761 -61 1700
53 Visan Vongthanasun 11 -1811595 -18 1577
54 Maida Manaog 11 -6451907 -138 1769
55 Sunny Wright 11 -13611542 1542
56 Karthik Natarajan 10.5 -4481338 +73 1411
57 Marites Carreon 10.5 -4981257 +102 1359
58 Daniel Srichawla 10.5 -8641510 -53 1457
59 Peter Tay 10 -5291413 +37 1450
60 Yeo Kian Hung 10 -7621618 -17 1601
61 Sanmi Odelana 10 -7911576 -11 1565
62 Maneeda Tanasarn 10 -11351351 +17 1368
63 Khwanjai Thammaping 8.5 -17701410 -72 1338
64 Buun-Uum Mongkolnit 5 -25611211 -8 1203
HG Nigel Richards
609
HW
0