Aardvark: 19.11.2005 8th World Championships: W

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for W
RankPlayer WinsMargin
Rating change
1 Adam Logan 20 16132040 +59 2099
2 Pakorn Nemitrmansuk 18 6782097 +23 2120
3 Naween Fernando 17 7412041 +36 2077
4 Ganesh Asirvatham 16 6902053 +18 2071
5 Gareth Williams 16 6641955 +68 2023
6 David Boys 16 6122046 +13 2059
7 David Wiegand 16 5991999 +37 2036
8 Paul Cleary 15.5 5681964 +63 2027
9 Lukeman Owolabi 15 8321877 +1031980
10 Cheah Siu Hean 15 7761955 +39 1994
11 David Eldar 15 6721904 +40 1944
12 Paul Allan 15 5911999 -3 1996
13 Dean Saldanha 15 4141869 +1001969
14 John O'Laughlin 15 3671902 +80 1982
15 Michael Quao 14.5 7251919 +38 1957
16 Panupol Sujjayakorn 14.5 4222085 -11 2074
17 Harshan Lamabad 14 12091944 +19 1963
18 Howard Warner 14 8942010 -17 1993
19 Joel Sherman 14 8471981 +24 2005
20 Terry Kirk 14 7701892 +41 1933
21 Andrew Fisher 14 7242070 -16 2054
22 Chrys Placca 14 4371829 +76 1905
23 Oscar Rivera 14 2541761 +92 1853
24 Edward Martin 14 2101889 +85 1974
25 Timothy Adamson 14 1661984 +11 1995
26 Akshay Bhandarkar 14 1271959 +27 1986
27 Manop Phiphat 14 -5531859 +54 1913
28 Peter Armstrong 14 -8152019 2019
29 Femi Awowade 13.5 3321895 +18 1913
30 Helen Gipson 13 7362041 -23 2018
31 Steve Polatnick 13 4922025 -32 1993
32 Nick Ball 13 4071909 1909
33 Albert Hahn 13 4051934 -26 1908
34 Joel Wapnick 13 3952070 -40 2030
35 John Luebkemann 13 3921959 +10 1969
36 Theresa Brousson 13 3491953 1953
37 Keiichiro Hirai 13 3301896 -23 1873
38 Lisa Odom 13 2721982 -51 1931
39 Jojo Delia 13 2601858 1858
40 Yawo Takyi Ananga 13 1832025 -26 1999
41 Phil Appleby 13 1672020 -7 2013
42 Andrew Davis 12.5 12332059 -42 2017
43 Gerry Carter 12.5 2491890 +46 1936
44 Brett Smitheram 12.5 1172059 -33 2026
45 Russell Byers 12 4692024 -25 1999
46 Joey Mallick 12 3612024 -57 1967
47 Nigel Richards 12 2942113 -48 2065
48 John Tabasa 12 2891865 1865
49 Jerry Lerman 12 2461851 +59 1910
50 Ron Hoekstra 12 2001859 +7 1866
51 Mark Kenas 12 1961898 -5 1893
52 Mark Nyman 12 1932041 -46 1995
53 David Poder 12 601846 1846
54 Goh Jiang Pern 12 -1591827 +43 1870
55 Rogelio Talosig 12 -3761746 +71 1817
56 Asad ul-Haq 12 -3861824 +57 1881
57 Zev Kaufman 12 -5071918 -13 1905
58 Patrick Litunya 12 -8021907 -28 1879
59 Jeff Grant 11.5 -5531929 -23 1906
60 Jason Katz-Brown 11 6631792 +1 1793
61 James Kramer 11 3182070 -70 2000
62 Pete Finley 11 2571863 -21 1842
63 Leslie Charles 11 1791795 +12 1807
64 Olatunde Oduwole 11 1361880 -4 1876
65 Leo Capuno 11 1321836 -18 1818
66 Karl Khoshnaw 11 -91881 -48 1833
67 Andy Kurnia 11 -481944 -52 1892
68 Randy Hersom 11 -3671936 -22 1914
69 Sherwin Rodrigues 11 -4871754 +52 1806
70 Paul Kalumba 11 -6671666 +96 1762
71 Dylan Early 11 -8131922 -25 1897
72 Anthony Ikolo 11 -9811894 +1 1895
73 Ralph Lobo 10.5 2481824 +17 1841
74 Yeo Kian Hung 10.5 951833 -12 1821
75 Allan Simmons 10 4161956 -95 1861
76 Abdul Jabbar 10 2211673 -1 1672
77 Nawapadol Sayavesa 10 481980 -1031877
78 Peter Sinton 10 -2081915 -85 1830
79 Shaila Amalean 10 -5181497 +1831680
80 Lakshan Wanni 10 -5321676 +42 1718
81 Cecil Fernandes 10 -6231597 +34 1631
82 Rashid Khan 10 -6251822 +10 1832
83 Samuel Tanee 10 -6651698 -40 1658
84 Neil Green 10 -6981796 +1 1797
85 Evan Cohen 10 -9651876 -98 1778
86 Anand Buddhdev 10 -13991751 -22 1729
87 Trevor Hovelmeier 9.5 5811980 -1161864
88 Matayo Bwire 9 651656 1656
89 Paloma Raychbart 9 -3981791 -49 1742
90 Brendan McDonnell 9 -5561760 +28 1788
91 Ben Filio 9 -8061584 -5 1579
92 Samitha Amarasinghe 9 -9001617 1617
93 Herve Bohbot 9 -9011504 +95 1599
94 Chris Ntege 9 -11151535 +58 1593
95 Adeeb Ahmad 9 -11871562 +32 1594
96 Mateusz Zbikowski 9 -16521656 1656
97 Rohaina Tanveer 8.5 -10611397 +1361533
98 Ferdy Anthonius 8 -4021833 -2091624
99 Mushtak Esmail 8 -7911551 +8 1559
100 Dan Sandu 6 -14131563 -43 1520
101 Kunihiko Kuroda 6 -18441601 -83 1518
102 Marten Bjorkman 5 -18061541 -72 1469
HG Mark Nyman
680
HW
0