Aardvark: 11.11.2007 9th World Scrabble Championships: W
[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]Full standings for W
Rank | Player | Wins | Margin | |||
1 | Nigel Richards | 19 | 1594 | 2093 | +34 | 2127 |
2 | Ganesh Asirvatham | 18 | 2501 | 2142 | +4 | 2146 |
3 | Wellington Jighere | 18 | 1635 | 1999 | +122 | 2121 |
4 | Joel Wapnick | 17 | 1075 | 2030 | +31 | 2061 |
5 | Akshay Bhandarkar | 16 | 1056 | 1989 | +44 | 2033 |
6 | Patrick Litunya | 16 | 845 | 1844 | +103 | 1947 |
7 | Hubert Wee | 16 | 824 | 1897 | +84 | 1981 |
8 | Timothy Adamson | 16 | -363 | 1995 | +49 | 2044 |
9 | Emmanuel Umujose | 15 | 983 | 1984 | 1984 | |
10 | Lanre Oyenkunle | 15 | 907 | 1928 | +83 | 2011 |
11 | David Eldar | 15 | 578 | 2031 | -5 | 2026 |
12 | Ong Suanne | 15 | 503 | 1738 | +239 | 1977 |
13 | Edward Okulicz | 15 | 263 | 2034 | +8 | 2042 |
14 | Charnwit Sukhu | 15 | -103 | 1972 | +45 | 2017 |
15 | Helen Gipson | 14.5 | 376 | 1976 | +30 | 2006 |
16 | Andrew Fisher | 14 | 1154 | 2028 | -11 | 2017 |
17 | David Boys | 14 | 682 | 2059 | -16 | 2043 |
18 | Komol Panyasoponlert | 14 | 542 | 2042 | -18 | 2024 |
19 | Gareth Williams | 14 | 419 | 2005 | -8 | 1997 |
20 | Mohammad Sulaiman | 14 | 414 | 1653 | +229 | 1882 |
21 | Geoff Thevenot | 14 | 407 | 1873 | +89 | 1962 |
22 | Howard Warner | 14 | 365 | 2017 | -10 | 2007 |
23 | David Webb | 14 | 266 | 1883 | +62 | 1945 |
24 | James Kramer | 14 | 198 | 2000 | -2 | 1998 |
25 | Adam Logan | 14 | 140 | 2088 | -27 | 2061 |
26 | Theresa Brousson | 14 | -124 | 1899 | +43 | 1942 |
27 | Odette Rio | 13.5 | 506 | 1947 | +15 | 1962 |
28 | John O'Laughlin | 13 | 1050 | 1982 | +12 | 1994 |
29 | Sam Kantimathi | 13 | 850 | 1880 | +15 | 1895 |
30 | Michael Gongolo | 13 | 516 | 1888 | +47 | 1935 |
31 | Naween Fernando | 13 | 371 | 2035 | -34 | 2001 |
32 | Nathan Benedict | 13 | 333 | 1958 | 1958 | |
33 | Cheah Siu Hean | 13 | 322 | 1944 | +2 | 1946 |
34 | Trevor Hovelmeier | 13 | 272 | 1864 | +29 | 1893 |
35 | Amit Chakrabarti | 13 | 207 | 2021 | -25 | 1996 |
36 | Adrian Tamas | 13 | 96 | 1732 | +157 | 1889 |
37 | Ron Hoekstra | 13 | 76 | 1852 | +42 | 1894 |
38 | Gerry Carter | 13 | 75 | 1916 | +35 | 1951 |
39 | Phil Robertshaw | 13 | 5 | 1961 | 1961 | |
40 | Allan Simmons | 13 | -4 | 1928 | -8 | 1920 |
41 | Ralph Lobo | 13 | -80 | 1830 | +33 | 1863 |
42 | Paul Allan | 13 | -363 | 1997 | -16 | 1981 |
43 | Phil Appleby | 13 | -538 | 2013 | -13 | 2000 |
44 | Jason Katz-Brown | 12 | 692 | 1793 | +174 | 1967 |
45 | Di Dennis | 12 | 534 | 1949 | -59 | 1890 |
46 | Terry Kirk | 12 | 251 | 1931 | -32 | 1899 |
47 | Dean Saldanha | 12 | 248 | 1969 | -28 | 1941 |
48 | Varisht Hingorani | 12 | 214 | 1839 | +30 | 1869 |
49 | Michael Baker | 12 | 167 | 1798 | 1798 | |
50 | Panupol Sujjayakorn | 12 | 165 | 2023 | -30 | 1993 |
51 | Adam Philpotts | 12 | 164 | 2093 | -84 | 2009 |
52 | Evan Berofsky | 12 | 158 | 1973 | -48 | 1925 |
53 | Mark Schellenberg | 12 | 100 | 1900 | 1900 | |
54 | Edward Martin | 12 | -91 | 1940 | -11 | 1929 |
55 | Harshan Lamabad | 12 | -148 | 1965 | -24 | 1941 |
56 | Weera Saengsit | 12 | -177 | 1738 | +83 | 1821 |
57 | Chris May | 12 | -214 | 2066 | -59 | 2007 |
58 | Wajid Iqbal | 12 | -285 | 1834 | +6 | 1840 |
59 | Theodoro Martus | 12 | -337 | 1830 | +49 | 1879 |
60 | Mohammed Zafar | 12 | -580 | 1481 | +238 | 1719 |
61 | Daniel Pratt | 11.5 | 69 | 1800 | 1800 | |
62 | Manase Otieno | 11 | 507 | 1798 | +28 | 1826 |
63 | Jeff Grant | 11 | 348 | 1990 | -76 | 1914 |
64 | Marty Gabriel | 11 | 211 | 1892 | +2 | 1894 |
65 | Wayne Kelly | 11 | -66 | 1949 | -64 | 1885 |
66 | Dennis Ikekeregor | 11 | -149 | 2057 | -55 | 2002 |
67 | Robert Linn | 11 | -258 | 1994 | -105 | 1889 |
68 | Mark Kenas | 11 | -315 | 1893 | -23 | 1870 |
69 | Ronald Credo | 11 | -319 | 1854 | -2 | 1852 |
70 | Benjamin Chow | 11 | -346 | 1926 | -35 | 1891 |
71 | Bob Jackman | 11 | -356 | 1962 | -83 | 1879 |
72 | Steve Polatnick | 11 | -452 | 1993 | -47 | 1946 |
73 | Manabu Matsuda | 11 | -975 | 1787 | +1 | 1788 |
74 | Anand Buddhdev | 11 | -1035 | 1729 | -28 | 1701 |
75 | Rod MacNeil | 11 | -1090 | 1914 | 1914 | |
76 | Francis Wachira | 10.5 | -417 | 1808 | -20 | 1788 |
77 | Leslie Charles | 10 | 102 | 1807 | -43 | 1764 |
78 | Sherwin Rodrigues | 10 | 11 | 1864 | -6 | 1858 |
79 | Ferdy Anthonius | 10 | -260 | 1730 | +73 | 1803 |
80 | Mohan Chunkath | 10 | -270 | 1785 | -14 | 1771 |
81 | Lakshan Wanni | 10 | -286 | 1770 | +11 | 1781 |
82 | David Delicata | 10 | -306 | 1804 | -52 | 1752 |
83 | Lynne Butler | 10 | -322 | 1829 | +23 | 1852 |
84 | Jojo Delia | 10 | -406 | 1858 | -124 | 1734 |
85 | Paul Kalumba | 10 | -443 | 1762 | -44 | 1718 |
86 | Sanath Hemachandra | 10 | -576 | 1659 | +62 | 1721 |
87 | Shane O'Neill | 10 | -950 | 1911 | -125 | 1786 |
88 | Ranganathan Chakrav | 9 | -8 | 1757 | -22 | 1735 |
89 | Tony Leah | 9 | -376 | 1874 | -100 | 1774 |
90 | Joanne Craig | 9 | -445 | 1931 | -63 | 1868 |
91 | Asanka Amarasinghe | 9 | -468 | 1596 | +45 | 1641 |
92 | Indunil Amarasinghe | 9 | -531 | 1667 | 1667 | |
93 | Ademola Ajayi | 9 | -533 | 1783 | -130 | 1653 |
94 | Herve Bohbot | 9 | -542 | 1599 | +12 | 1611 |
95 | Mushtak Esmail | 9 | -551 | 1578 | +3 | 1581 |
96 | Llewellin Jegels | 9 | -686 | 1605 | +36 | 1641 |
97 | Frederick Collins | 9 | -786 | 1598 | 1598 | |
98 | Wojciech Usakiewicz | 8 | -844 | 1680 | -57 | 1623 |
99 | Shakir Reshamwala | 8 | -883 | 1514 | +53 | 1567 |
100 | Chris Ntege | 8 | -984 | 1593 | -19 | 1574 |
101 | Kunihiko Kuroda | 8 | -1003 | 1468 | +24 | 1492 |
102 | Anthony Modeste | 8 | -1011 | 1574 | 1574 | |
103 | Greger Nassen | 6.5 | -2347 | 1403 | +33 | 1436 |
104 | Loreta Alban | 5.5 | -1345 | 1211 | +69 | 1280 |
HG | Howard Warner | |||||
HW |
|