Aardvark: 11.11.2007 9th World Scrabble Championships: W

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for W
RankPlayer WinsMargin
Rating change
1 Nigel Richards 19 15942093 +34 2127
2 Ganesh Asirvatham 18 25012142 +4 2146
3 Wellington Jighere 18 16351999 +122 2121
4 Joel Wapnick 17 10752030 +31 2061
5 Akshay Bhandarkar 16 10561989 +44 2033
6 Patrick Litunya 16 8451844 +103 1947
7 Hubert Wee 16 8241897 +84 1981
8 Timothy Adamson 16 -3631995 +49 2044
9 Emmanuel Umujose 15 9831984 1984
10 Lanre Oyenkunle 15 9071928 +83 2011
11 David Eldar 15 5782031 -5 2026
12 Ong Suanne 15 5031738 +239 1977
13 Edward Okulicz 15 2632034 +8 2042
14 Charnwit Sukhu 15 -1031972 +45 2017
15 Helen Gipson 14.5 3761976 +30 2006
16 Andrew Fisher 14 11542028 -11 2017
17 David Boys 14 6822059 -16 2043
18 Komol Panyasoponlert 14 5422042 -18 2024
19 Gareth Williams 14 4192005 -8 1997
20 Mohammad Sulaiman 14 4141653 +229 1882
21 Geoff Thevenot 14 4071873 +89 1962
22 Howard Warner 14 3652017 -10 2007
23 David Webb 14 2661883 +62 1945
24 James Kramer 14 1982000 -2 1998
25 Adam Logan 14 1402088 -27 2061
26 Theresa Brousson 14 -1241899 +43 1942
27 Odette Rio 13.5 5061947 +15 1962
28 John O'Laughlin 13 10501982 +12 1994
29 Sam Kantimathi 13 8501880 +15 1895
30 Michael Gongolo 13 5161888 +47 1935
31 Naween Fernando 13 3712035 -34 2001
32 Nathan Benedict 13 3331958 1958
33 Cheah Siu Hean 13 3221944 +2 1946
34 Trevor Hovelmeier 13 2721864 +29 1893
35 Amit Chakrabarti 13 2072021 -25 1996
36 Adrian Tamas 13 961732 +157 1889
37 Ron Hoekstra 13 761852 +42 1894
38 Gerry Carter 13 751916 +35 1951
39 Phil Robertshaw 13 51961 1961
40 Allan Simmons 13 -41928 -8 1920
41 Ralph Lobo 13 -801830 +33 1863
42 Paul Allan 13 -3631997 -16 1981
43 Phil Appleby 13 -5382013 -13 2000
44 Jason Katz-Brown 12 6921793 +174 1967
45 Di Dennis 12 5341949 -59 1890
46 Terry Kirk 12 2511931 -32 1899
47 Dean Saldanha 12 2481969 -28 1941
48 Varisht Hingorani 12 2141839 +30 1869
49 Michael Baker 12 1671798 1798
50 Panupol Sujjayakorn 12 1652023 -30 1993
51 Adam Philpotts 12 1642093 -84 2009
52 Evan Berofsky 12 1581973 -48 1925
53 Mark Schellenberg 12 1001900 1900
54 Edward Martin 12 -911940 -11 1929
55 Harshan Lamabad 12 -1481965 -24 1941
56 Weera Saengsit 12 -1771738 +83 1821
57 Chris May 12 -2142066 -59 2007
58 Wajid Iqbal 12 -2851834 +6 1840
59 Theodoro Martus 12 -3371830 +49 1879
60 Mohammed Zafar 12 -5801481 +238 1719
61 Daniel Pratt 11.5 691800 1800
62 Manase Otieno 11 5071798 +28 1826
63 Jeff Grant 11 3481990 -76 1914
64 Marty Gabriel 11 2111892 +2 1894
65 Wayne Kelly 11 -661949 -64 1885
66 Dennis Ikekeregor 11 -1492057 -55 2002
67 Robert Linn 11 -2581994 -105 1889
68 Mark Kenas 11 -3151893 -23 1870
69 Ronald Credo 11 -3191854 -2 1852
70 Benjamin Chow 11 -3461926 -35 1891
71 Bob Jackman 11 -3561962 -83 1879
72 Steve Polatnick 11 -4521993 -47 1946
73 Manabu Matsuda 11 -9751787 +1 1788
74 Anand Buddhdev 11 -10351729 -28 1701
75 Rod MacNeil 11 -10901914 1914
76 Francis Wachira 10.5 -4171808 -20 1788
77 Leslie Charles 10 1021807 -43 1764
78 Sherwin Rodrigues 10 111864 -6 1858
79 Ferdy Anthonius 10 -2601730 +73 1803
80 Mohan Chunkath 10 -2701785 -14 1771
81 Lakshan Wanni 10 -2861770 +11 1781
82 David Delicata 10 -3061804 -52 1752
83 Lynne Butler 10 -3221829 +23 1852
84 Jojo Delia 10 -4061858 -124 1734
85 Paul Kalumba 10 -4431762 -44 1718
86 Sanath Hemachandra 10 -5761659 +62 1721
87 Shane O'Neill 10 -9501911 -125 1786
88 Ranganathan Chakrav 9 -81757 -22 1735
89 Tony Leah 9 -3761874 -100 1774
90 Joanne Craig 9 -4451931 -63 1868
91 Asanka Amarasinghe 9 -4681596 +45 1641
92 Indunil Amarasinghe 9 -5311667 1667
93 Ademola Ajayi 9 -5331783 -130 1653
94 Herve Bohbot 9 -5421599 +12 1611
95 Mushtak Esmail 9 -5511578 +3 1581
96 Llewellin Jegels 9 -6861605 +36 1641
97 Frederick Collins 9 -7861598 1598
98 Wojciech Usakiewicz 8 -8441680 -57 1623
99 Shakir Reshamwala 8 -8831514 +53 1567
100 Chris Ntege 8 -9841593 -19 1574
101 Kunihiko Kuroda 8 -10031468 +24 1492
102 Anthony Modeste 8 -10111574 1574
103 Greger Nassen 6.5 -23471403 +33 1436
104 Loreta Alban 5.5 -13451211 +69 1280
HG Howard Warner
694
HW
0