Aardvark: 09.12.2008 World Youth Scrabble Championship: WYSC08
[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]Full standings for WYSC08
Rank | Player | Wins | Margin | |||
1 | Khoo Beng Way | 19 | 1882 | 1607 | +221 | 1828 |
2 | Charnrit Khongthan | 17 | 501 | 1730 | +93 | 1823 |
3 | Scott Chung | 15 | 683 | 1740 | +39 | 1779 |
4 | Ramaraj Sundraraj | 14 | 1437 | 1702 | +27 | 1729 |
5 | Ong Suanne | 14 | 1178 | 1999 | -77 | 1922 |
6 | Mohsin Ahmed | 14 | 665 | 1419 | +328 | 1747 |
7 | Wanchana Jirapitikul | 14 | 177 | 1670 | +1 | 1671 |
8 | James Gunner | 13.5 | 439 | 1432 | -28 | 1404 |
9 | Samitha Amarasinghe | 13 | 786 | 1602 | +87 | 1689 |
10 | Alastair Richards | 13 | 660 | 1807 | -53 | 1754 |
11 | Akaradech Suppapitta | 13 | 602 | 1703 | +1 | 1704 |
12 | William Kang | 13 | 449 | 1524 | +103 | 1627 |
13 | Ian Tay Zhi Xian | 13 | 401 | 1677 | -16 | 1661 |
14 | Pornsatit Samattiy | 13 | 382 | 1552 | +53 | 1605 |
15 | Malinda Gunawardane | 13 | 332 | 1556 | +72 | 1628 |
16 | Charas Worapotpisut | 13 | 313 | 1885 | -114 | 1771 |
17 | Victor Gwee | 12.5 | 363 | 1462 | +105 | 1567 |
18 | Tanasak Supaphibunk | 12 | 541 | 1627 | -14 | 1613 |
19 | Brian Lim Daqing | 12 | 447 | 1569 | +5 | 1574 |
20 | Chang Ching Wei | 12 | 379 | 1652 | -64 | 1588 |
21 | Kum Zi Peng | 12 | 304 | 1691 | -57 | 1634 |
22 | Preedee Khongthanara | 12 | 199 | 1676 | +1 | 1677 |
23 | Michael McKenna | 12 | -39 | 1379 | +68 | 1447 |
24 | Eden Choo | 12 | -62 | 1609 | 1609 | |
25 | Kittika Sansanavanee | 12 | -218 | 1459 | 1459 | |
26 | Amery Seow | 11.5 | 256 | |||
27 | Sunai Nitungkorn | 11.5 | -70 | 1618 | 1618 | |
28 | Goh Dewin | 11 | 479 | 1344 | 1344 | |
29 | Sean Chung | 11 | 458 | 1733 | -80 | 1653 |
30 | Lahiru Elvitigala | 11 | 211 | 1461 | +26 | 1487 |
31 | Louie De Guzman | 11 | 117 | 1563 | +22 | 1585 |
32 | Ker Jen Ho | 11 | -56 | 1652 | -85 | 1567 |
33 | Matthew Malitao | 11 | -58 | 1415 | 1415 | |
34 | Wong Zhi Yuan | 11 | -146 | 1471 | 1471 | |
35 | Kobtun Khongthanarat | 11 | -272 | 1436 | 1436 | |
36 | Blias Tan | 11 | -553 | 1526 | 1526 | |
37 | Adedayo Olaolu | 10 | 316 | 1698 | -98 | 1600 |
38 | Natasha Podesser | 10 | -37 | 1488 | -71 | 1417 |
39 | Markus Loke | 10 | -70 | 1398 | 1398 | |
40 | Kitty-Jean Laginha | 10 | -127 | 1885 | -151 | 1734 |
41 | Nutt Treepoonsuk | 10 | -177 | 1124 | 1124 | |
42 | Phillip Hamilton | 10 | -213 | 1282 | +22 | 1304 |
43 | Ching San Song | 10 | -332 | 1514 | -4 | 1510 |
44 | Tamara John | 10 | -532 | 1212 | -9 | 1203 |
45 | John Carlo Peralta | 10 | -708 | 1289 | 1289 | |
46 | Alvin Lau | 9 | 589 | 1214 | +221 | 1435 |
47 | Joy Policher | 9 | 201 | 1225 | 1225 | |
48 | John Hamilton | 9 | 171 | 1319 | -62 | 1257 |
49 | Kobchai Nitungkorn | 9 | -31 | 1146 | 1146 | |
50 | Ronel Geminiano | 9 | -418 | 1043 | -7 | 1036 |
51 | Bela Laginha | 9 | -550 | 944 | +3 | 947 |
52 | Nattiya Mekavarakul | 9 | -734 | 1250 | 1250 | |
53 | Pornthep Chaikitt | 9 | -792 | 1131 | 1131 | |
54 | Angelica Frogosa | 8 | -133 | 926 | 926 | |
55 | Kumar Gandhi | 7 | -903 | 758 | 758 | |
56 | Albert Martono | 6 | -1636 | 650 | 650 | |
57 | Kim Rubina | 6 | -1737 | 521 | +46 | 567 |
58 | Orimoloye Moyosore | 4 | -2834 | 534 | 534 | |
59 | Julius Wilson | 1 | -2480 | 500 | -68 | 432 |
HG | Ramaraj Sundraraj | |||||
HW | Wong Zhi Yuan
ZANJEROS |