Aardvark: 16.11.2008 World Players Championship: A

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for A
RankPlayer WinsMargin
Rating change
1 Nigel Richards 21 22762117 +34 2151
2 David Eldar 17 8412018 +28 2046
3 Nawapadol Sayavesa 16 3041962 +54 2016
4 Geoff Thevenot 15 9271920 +46 1966
5 David Wiegand 15 6362036 2036
6 Femi Awowade 15 6311850 +67 1917
7 Amit Chakrabarti 15 3181996 +28 2024
8 Marty Gabriel 15 531894 +73 1967
9 Howard Warner 14 14882007 -4 2003
10 Theresa Brousson 14 8401882 +61 1943
11 Trevor Halsall 14 7811891 +6 1897
12 Adrian Tamas 14 3601909 +36 1945
13 Peter Armstrong 14 -1102019 -12 2007
14 James Kramer 13 7721998 -65 1933
15 Mark Kenas 13 6641870 +1 1871
16 Nick Ball 13 5851896 +36 1932
17 Phil Robertshaw 13 5841929 +20 1949
18 Timothy Adamson 13 4822044 -34 2010
19 Bob Jackman 13 4491886 +3 1889
20 Chris Cree 13 1921680 +2991979
21 Carmel Dodd 13 1781935 -60 1875
22 Stu Goldman 13 351726 +76 1802
23 John O'Laughlin 13 -1532013 -27 1986
24 John Luebkemann 13 -2431969 -24 1945
25 Steve Polatnick 13 -6311946 -35 1911
26 Anthony Ikolo 12 6351895 -48 1847
27 Michael Early 12 4931894 -87 1807
28 Travis Chaney 12 3911789 -27 1762
29 Joanne Craig 12 1111868 -9 1859
30 Amnuay Ploysangngam 12 821748 +20 1768
31 Sam Kantimathi 12 421895 -32 1863
32 Michael Quao 12 -282017 -48 1969
33 Robert Linn 12 -391889 -39 1850
34 James Sekyi 12 -4681744 1744
35 Sanmi Odelana 12 -6611550 +1011651
36 Victor Ikawa 11 7291713 -21 1692
37 Albert Hahn 11 4801920 -86 1834
38 Bryan Pepper 11 -2511588 -26 1562
39 Puneet Sharma 11 -5341498 +84 1582
40 Sam Dick-Onuoha 11 -5941709 +1 1710
41 Shakir Reshamwala 10 1411610 +11 1621
42 Jean McArthur 9 -3571580 1580
43 John Barker 9 -7531544 +20 1564
44 Bill Huttel 9 -7811789 -1451644
45 Donna MacDonald 7 -16551509 1509
46 Sunny Wright 4 -15671341 -2 1339
47 Kunihiko Kuroda 4 -19901464 -42 1422
48 Liz Jackman 4 -23841333 +4 1337
49 Louis Reed 2 -33011085 1085
HG Mark Kenas
739
HW
0