Aardvark: 03.05.2009 Malta Open SCRABBLE Tournament: A
[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]Full standings for A
Rank | Player | Wins | Margin | |||
1 | Lukeman Owolabi | 16 | 1406 | 1994 | +20 | 2014 |
2 | David Webb | 15 | 1550 | 1965 | +16 | 1981 |
3 | Theresa Brousson | 15 | 1252 | 1932 | +31 | 1963 |
4 | Jared Robinson | 13 | 1154 | 1943 | -25 | 1918 |
5 | Cecil Muscat | 13 | 730 | 1784 | +23 | 1807 |
6 | Alex Gboye Balogun | 13 | 246 | 1746 | +25 | 1771 |
7 | Dan Sandu | 13 | 220 | 1557 | +108 | 1665 |
8 | Chris Keeley | 12.5 | 623 | 1700 | +25 | 1725 |
9 | Mike O'Rourke | 12.5 | 408 | 1757 | +14 | 1771 |
10 | Phil Nelkon | 12 | 930 | 1955 | -72 | 1883 |
11 | Phil Robertshaw | 12 | 832 | 2049 | -39 | 2010 |
12 | Evan Cohen | 12 | 781 | 1810 | -24 | 1786 |
13 | Rael Hayman | 12 | 745 | 1582 | +215 | 1797 |
14 | Feargal Weatherhead | 12 | 539 | 1846 | -40 | 1806 |
15 | Nuala O'Rourke | 12 | 345 | 1682 | -17 | 1665 |
16 | Bob Violett | 12 | 342 | 1663 | +56 | 1719 |
17 | Jojo Delia | 12 | 282 | 1754 | +21 | 1775 |
18 | Mario Seychell | 11 | 806 | 1426 | -44 | 1382 |
19 | Nicky Vella Laurenti | 11 | 653 | 8 11 | .0 | | 1494 |
20 | Gila Blits | 11 | 635 | 1386 | -16 | 1370 |
21 | Naomi Landau | 11 | 530 | 1411 | +50 | 1461 |
22 | David Delicata | 11 | 528 | 1741 | -44 | 1697 |
23 | Sandie Simonis | 11 | 489 | 1779 | -47 | 1732 |
24 | Simon Gillam | 11 | 478 | 1786 | -90 | 1696 |
25 | Sammy Mangion | 11 | 231 | 1312 | 1312 | |
26 | Paloma Raychbart | 11 | 227 | 1749 | -78 | 1671 |
27 | Mario Camilleri | 11 | -160 | 1245 | +162 | 1407 |
28 | Omri Rosenkrantz | 10 | 489 | 1348 | +47 | 1395 |
29 | Breda O'Brien | 10 | 388 | |||
30 | Mario Saliba | 10 | 288 | 1652 | -51 | 1601 |
31 | Catalin-Eugen Caba | 10 | 230 | 1277 | +5 | 1282 |
32 | Albert Zammit | 10 | 168 | 1070 | +109 | 1179 |
33 | Pauline Weatherhead | 10 | 72 | 811 | +296 | 1107 |
34 | Anna Borg | 10 | 36 | 1173 | -6 | 1167 |
35 | Liliane Servier | 10 | -10 | 1181 | +115 | 1296 |
36 | Josephine Mayo | 10 | -40 | 1371 | -63 | 1308 |
37 | Alfred Xuereb | 10 | -287 | 982 | +99 | 1081 |
38 | Marie-Louise Mifsud | 10 | -866 | 1142 | +74 | 1216 |
39 | Kunihiko Kuroda | 9 | 198 | 1422 | -103 | 1319 |
40 | Paul Mifsud | 9 | 71 | 1300 | -92 | 1208 |
41 | Frans Farrugia | 9 | 62 | 1130 | +15 | 1145 |
42 | Charles Micallef | 9 | 18 | 1224 | +20 | 1244 |
43 | Angele Andrews | 9 | -28 | 1055 | +12 | 1067 |
44 | Juliet Collins | 9 | -145 | 760 | +139 | 899 |
45 | Dominic Borg | 9 | -170 | 1111 | -33 | 1078 |
46 | Danielle Sant | 9 | -219 | 1018 | 1018 | |
47 | Christine Strawb | 9 | -295 | 1643 | -66 | 1577 |
48 | Marlene Calleja | 9 | -658 | 1082 | +88 | 1170 |
49 | Moses Azzopardi | 9 | -1042 | 991 | +138 | 1129 |
50 | Joe Caruana | 8 | -176 | 1190 | 1190 | |
51 | Maria Scicluna | 8 | -422 | 932 | 932 | |
52 | Carmen Borg | 8 | -571 | 1200 | -134 | 1066 |
53 | Pawlu Frendo | 8 | -594 | 1234 | -132 | 1102 |
54 | Philip Turner | 8 | -692 | 1246 | -60 | 1186 |
55 | Claire Violett | 8 | -759 | 1021 | -23 | 998 |
56 | Mona Nobil | 7 | -232 | 907 | -14 | 893 |
57 | Yvonne Delia | 7 | -851 | 884 | +1 | 885 |
58 | Pauline Cilia | 7 | -1171 | 925 | -6 | 919 |
59 | Marion Loewenstein | 6 | -1360 | 539 | +128 | 667 |
60 | Reno Zammit | 5 | -1950 | 774 | 774 | |
61 | Beryl Thacker | 2 | -2118 | 505 | +5 | 510 |
62 | Simon Rosenstone | 0 | -4166 | 500 | -52 | 448 |
HG | Paloma Raychbart | |||||
HW |
|