Aardvark: 29.11.2009 World Scrabble Championship: PRELIM ARY ROUNDS

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for PRELIM ARY ROUNDS
RankPlayer WinsMargin
Rating change
1 Nigel Richards 18 18542101 +17 2118
2 Pakorn Nemitrmansuk 18 13881997 +80 2077
3 David Wiegand 17 8952048 +22 2070
4 Marut Siriwangso 16 12071867 +1001967
5 Komol Panyasoponlert 16 10951966 +67 2033
6 David Boys 16 8762067 -1 2066
7 Naween Fernando 16 8421986 +41 2027
8 Craig Beevers 16 7772004 +8 2012
9 Joel Wapnick 15.5 7482052 -2 2050
10 Helen Gipson 15 8832044 -2 2042
11 Wellington Jighere 15 6582042 +7 2049
12 Nathan Benedict 15 6341990 +29 2019
13 Sherwin Rodrigues 15 6241932 +61 1993
14 Jason Katz-Brown 15 6082025 +2 2027
15 Andrew Fisher 15 5331973 +47 2020
16 Dennis Ikekeregor 15 3012014 +1 2015
17 Rik Kennedy 15 -681898 +52 1950
18 Mikki Nicholson 14 8802019 -5 2014
19 Mark Nyman 14 6202008 +1 2009
20 Lewis Mackay 14 5852201 -56 2145
21 Geoff Thevenot 14 5611907 +56 1963
22 James Kramer 14 4731933 +44 1977
23 Brian Bowman 14 4411846 +86 1932
24 Ayorinde Saidu 14 3982011 -18 1993
25 Panupol Sujjayakorn 14 3641961 +16 1977
26 Neil Scott 14 2001872 +66 1938
27 Nick Ball 14 1601992 +5 1997
28 Edward Okulicz 14 332087 -31 2056
29 Mark Kenas 14 81879 +75 1954
30 Theresa Brousson 13.5 1881985 -25 1960
31 Pichai Limprasert 13.5 721725 +1851910
32 John O'Laughlin 13 7831945 -7 1938
33 Phil Robertshaw 13 6442010 -27 1983
34 Harshan Lamabad 13 4761947 -12 1935
35 Jeff Grant 13 3831981 -58 1923
36 Chrys Placca 13 3761843 +69 1912
37 Tony Leah 13 3611910 +26 1936
38 Mark Schellenberg 13 1911913 +12 1925
39 Sam Rosin 13 1671939 1939
40 Hubert Wee 13 1271972 -17 1955
41 Patrick Litunya 13 731974 -22 1952
42 Phil Appleby 13 -372000 -19 1981
43 Cheah Siu Hean 13 -381926 +17 1943
44 Waseem Khatri 13 -531694 +2461940
45 Martin Harrison 13 -4311936 +6 1942
46 David Eldar 12.5 3152088 -38 2050
47 Howard Warner 12.5 1912024 -35 1989
48 Akshay Bhandarkar 12 7831901 +1 1902
49 Neil Green 12 5511758 +78 1836
50 Michael Gongolo 12 3841861 +51 1912
51 Paul Allan 12 2912014 -31 1983
52 Vannitha Balasingam 12 2681821 -8 1813
53 Lakshan Wanni 12 2101815 +22 1837
54 Max Panitch 12 1702173 -1112062
55 Willy Mwangi 12 931956 -14 1942
56 Charnwit Sukhu 12 512092 -62 2030
57 Trevor Halsall 12 221897 -11 1886
58 Dylan Early 12 -541897 +20 1917
59 Adrian Tamas 12 -861868 +13 1881
60 Michael Akonor 12 -1691891 +26 1917
61 Irfan Siddiqui 12 -1711754 +82 1836
62 Allan Simmons 12 -4731831 +46 1877
63 Shaila Amalean 11.5 1701616 +64 1680
64 Ricky Purnomo 11.5 -2371777 +80 1857
65 Kevin McMahon 11 6262018 -46 1972
66 Ron Hoekstra 11 3771923 -36 1887
67 Trevor Hovelmeier 11 2071893 -41 1852
68 Chinedu Okwelogu 11 361910 -46 1864
69 Peter Kougi 11 -1481777 -2 1775
70 Yeo Kian Hung 11 -2621836 +18 1854
71 Marlon Prudencio 11 -2821837 -12 1825
72 David Delicata 11 -3661694 +85 1779
73 Andrew Golding 11 -4451811 -2 1809
74 Marty Gabriel 11 -4461955 -60 1895
75 Blue Thorogood 11 -5091874 -4 1870
76 Roger Parchamento 11 -6171908 -28 1880
77 Mihai Pantis 11 -6671718 +66 1784
78 Robert Linn 11 -7401876 1876
79 Rashid Khan 11 -8301832 +20 1852
80 Victor Ikawa 11 -8361731 +73 1804
81 Allan Oyende 10 3071872 -41 1831
82 Anand Buddhdev 10 -2061701 +31 1732
83 Leslie Charles 10 -2761764 -18 1746
84 Dielle Saldanha 10 -3711832 -37 1795
85 Herve Bohbot 10 -4041611 +55 1666
86 Sam Kantimathi 10 -4192010 -73 1937
87 Joanne Craig 10 -4401898 -40 1858
88 Chris Abordo 10 -4511727 1727
89 Ferdy Anthonius 10 -6371696 +58 1754
90 William Kang 10 -9511714 +4 1718
91 Marc Roddis 10 -15061661 -1 1660
92 Patrick Mpundu 9.5 -2151921 -1091812
93 Charnrit Khongthan 9.5 -4351902 -89 1813
94 Jason Idalski 9.5 -5441712 +2 1714
95 Rodney Judd 9.5 -5571787 -58 1729
96 Abigail McDonald 9.5 -16401707 +1 1708
97 Ralph Lobo 9 -541868 -99 1769
98 Ong Suanne 9 -632007 -68 1939
99 Michael Tang 9 -4891802 -6 1796
100 Michael Quao 8 -3041969 -1601809
101 Phillip Edwin-Mugish 8 -3851633 +47 1680
102 Mushtak Esmail 8 -8291617 +22 1639
103 Ricardo Gonzalez 8 -9641614 -10 1604
104 Rohaina Tanveer 7 -10061575 -5 1570
105 Bartosz Pieta 7 -12331599 +1 1600
106 Warodom Geamsakul 7 -16111397 +69 1466
107 Cecil Fernandes 5 -13841544 -36 1508
108 Anthony Gomes 4 -22001313 +31 1344
HG Phillip Edwin-Mugish
627
HW
0