Aardvark: 09.10.2009 MASTERS AKP09: MASTERS

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for MASTERS
RankPlayer WinsMargin
Rating change
1 Wellington Jighere 16 13282003 +39 2042
2 Rasheed Balogun 15 7071934 +73 2007
3 Dennis Ikekeregor 14 4151994 +20 2014
4 Femi Awowade 14 2231852 +97 1949
5 Pakorn Nemitrmansuk 13 8341968 +29 1997
6 Eta Karo 13 6522006 +6 2012
7 Emmanuel Umujose 13 4701971 +11 1982
8 Moshood Sanni 13 3832026 -1 2025
9 Sunday Oshodi 13 3401880 +64 1944
10 Venayori Kinga 13 1241521 +4731994
11 Nsikan Etim 12.5 3371870 +31 1901
12 Moses Peter 12 5272028 -26 2002
13 Cyril Umebiye 12 4871787 +92 1879
14 Rex Ogbakpa 12 4462031 -21 2010
15 Michael Akonor 12 2451850 +41 1891
16 Olatunde Oduwole 12 2201893 +34 1927
17 Ayorinde Saidu 12 552003 +8 2011
18 Anthony Ikolo 12 341847 +68 1915
19 Prince Omosefe 12 -1911971 +9 1980
20 Wale Ilori 11 6231901 1901
21 Lukeman Owolabi 11 2192025 -27 1998
22 Ted Chambers 11 1611884 1884
23 Edet Aquaisua 11 941910 +23 1933
24 Oshevire Avwenagha 11 -591983 -25 1958
25 Tuoyo Mayuku 11 -811906 1906
26 Biodun Olaleru 11 -881988 -70 1918
27 Onota Ojiru 11 -3951908 1908
28 Chinedu Okwelogu 10 9381951 -41 1910
29 Okoroigwe John 10 3201873 1873
30 Onota Oteheri 10 1971913 -17 1896
31 Chrys Placca 10 1371849 -6 1843
32 Noble Onoshevwe 10 -2341838 +20 1858
33 Dokun Esan 10 -3111935 -46 1889
34 Michael Tang 10 -3761805 -3 1802
35 Ben Ufeli 10 -4411765 +40 1805
36 Ogbonyomi Friday 10 -5631837 1837
37 Henda Emmanuel 9 3071753 1753
38 Tayo Saheed 9 831998 -75 1923
39 Edewor Bobor 9 -2721833 +1 1834
40 Nduonyi Essang 9 -3271781 -2 1779
41 Ambaderemo Ebiowei 9 -3481776 1776
42 Ezekiel Markwei 9 -760
43 Christian Mensah 8.5 -10761856 -75 1781
44 Osikhena Ojior 8 -2701929 -1011828
45 Timi Woko 8 -3071785 +25 1810
46 Paul Sodje 8 -5711767 -6 1761
47 Etim Archibong 8 -8101742 1742
48 Eneware Tima 8 -8191704 1704
49 Fidelis Olotu 7 -3981732 -17 1715
50 Sanmi Odelana 7 -11641620 +36 1656
51 Friday Omorogbe 6 -10452031 -1411890
HG Chinedu Okwelogu
681
HW
0