Aardvark: 10.10.2010 Israel Open: A

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for A
RankPlayer WinsMargin
Rating change
1 Sam Kantimathi 15 11811836 +521888
2 Jared Robinson 15 5851956 +71963
3 Theresa Brousson 14 10511913 +81921
4 Elie Dangoor 13 11911851 +71858
5 Evan Cohen 12 9681918 -441874
6 Mikki Nicholson 12 5972019 -661953
7 Cecil Muscat 12 2741727 -181709
8 Charles Micallef 12 2641468 +591527
9 Naomi Landau 11 7571496 +461542
10 Omri Rosenkrantz 11 5221528 +51533
11 Jake Berliner 11 5071417 -571360
12 Raz Naot 11 3611614 -281586
13 Sandie Simonis 11 2361732 -351697
14 Jojo Delia 11 511729 -461683
15 Yair Yehuda 11 -2501232 +1371369
16 Ruth MacInerney 10 630 1323
17 Maxine Tsvaigrach 10 375 957
18 Amos Fabian 10 2541085 -93 992
19 Hilda Bennun 10 -2501202 -41198
20 Kay Faust 10 -276 558 +208 766
21 Agi Brener 10 -294 911 +911002
22 Gila Blits 10 -2981328 -271301
23 Cody McCormick 9.5 -500 1228
24 Nicky Vella Laurenti 9 5077 9 .0 | 1470
25 Moshe Feingold 9 -821377 -1611216
26 Avril Shaw 9 -189 914 +73 987
27 Nancy Alroy 9 -4091046 +11047
28 Maureen Hoch 9 -5071152 +211173
29 Marion Loewenstein 9 -589 682 +56 738
30 Juliet Collins 9 -9791001 +361037
31 Mona Nobil 8 -314 967 +571024
32 Linda Marguy 7 81 909 -42 867
33 Brigitte Brath 7 -714 696
34 Charlotte Perlin 6.5 -1303 731 -34 697
35 Elisheva Auerbach 4 -1575 475 +39 514
36 Gusta Gross 3 -1863 652 -107 545
HG Theresa Brousson
657
HW
0