Aardvark: 31.10.2010 4th Godswill Akpabio International Scrabble Classics: MASTERS

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for MASTERS
RankPlayer WinsMargin
Rating change
1 Moses Peter 18 6182002 +392041
2 Ayorinde Saidu 16 11151968 +482016
3 Chinedu Okwelogu 16 1242005 +112016
4 Pakorn Nemitrmansuk 15 8152101 -192082
5 Eta Karo 15 7862042 -52037
6 Nsikan Etim 15 5441961 +261987
7 Ogbonyomi Friday 15 1841837 +1321969
8 Prince Omosefe 14.5 5902006 +72013
9 Ewarah Squiz 14 734 1985
10 Olaitan Timi 14 5222053 -342019
11 Dennis Ikekeregor 14 5071990 +112001
12 Wale Ilori 14 1391939 +71946
13 Dokun Esan 14 -691889 +341923
14 Noble Onoshevwe 14 -1901858 +701928
15 Rasheed Balogun 13.5 5591904 -31901
16 Wellington Jighere 13 9522023 -222001
17 Cyril Umebiye 13 8301917 +411958
18 Onota Oteheri 13 3861896 +331929
19 Asare Samson 13 -81855 +721927
20 Faloye Ibukun 13 -501943 +91952
21 Anthony Ikolo 13 -2101897 +131910
22 Dipo Akanbi 13 -6651888 +61894
23 Onota Ojiru 12.5 4321908 +131921
24 Rex Ogbakpa 12.5 4192010 -671943
25 Emmanuel Umujose 12.5 -2381986 -131973
26 Bright Idahosa 12.5 -4401710 +1691879
27 Oshevire Avwenagha 12 4211958 +31961
28 Olatunde Oduwole 12 291927 -101917
29 Edewor Bobor 12 -691834 +191853
30 Sunday Oshodi 12 -1801974 -171957
31 Ben Ufeli 12 -2701805 +401845
32 Osikhena Ojior 12 -6421828 +121840
33 Edet Aquaisua 11.5 -1811933 -341899
34 Femi Awowade 11.5 -2411902 -81894
35 Azu Ogbogu 11 2661969 -451924
36 David Annor 11 1811712 +801792
37 Lukeman Owolabi 11 841997 -661931
38 Tuoyo Mayuku 11 -1651906 -601846
39 Venayori Kinga 11 -1901962 -731889
40 Chrys Placca 11 -3331809 +131822
41 Akpome Oghenemere 10.5 48 1804
42 Ishaya Sunny 10 -322 1813
43 Etim Archibong 9 -6061742 -341708
44 Isong Williams 9 -7492041 -1951846
45 Umogbai Andrew 9 -10361854 -861768
46 Paul Sodje 8 -5411761 -421719
47 Bunus Brisibe 8 -13871242 +1911433
48 Michael Tang 7 -6651835 -1091726
49 George Addo 5 -18381655 -571598
HG Ayorinde Saidu
656
HW Okwelogu Chinedu
QUESTERS
203