Aardvark: 20.06.2010 25th BRAND's Thailand International Crossword Game King's Cup: A

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for A
RankPlayer WinsMargin
Rating change
1 Pakorn Nemitrmansuk 22 16212068 +452113
2 David Eldar 19 7942060 +212081
3 Nigel Richards 18 14962119 -342085
4 Odette Rio 18 6471904 +431947
5 Marut Siriwangso 17 14362004 -101994
6 Komol Panyasoponlert 17 9891961 +171978
7 Jakkrit Klaphajone 17 8741896 +241920
8 Tanasak Supaphibunk 16.5 3231647 +1831830
9 Chris May 16 14812019 -351984
10 Jason Katz-Brown 16 9802027 -212006
11 Charnrit Khongthan 16 7101886 -201866
12 Pichai Limprasert 16 5541893 +11894
13 Chollapat Itthiaree 16 3861913 +251938
14 Charnwit Sukhu 16 3422030 -152015
15 Manop Phiphat 15.5 2381854 +81862
16 Taewan Sutthasin 15 7331870 -301840
17 Hubert Wee 15 6871964 +11965
18 Dianne Ward 15 6041567 +1551722
19 Thitipol Barameem 15 3241880 -451835
20 Yeo Kian Hung 15 1851911 -91902
21 Sam Kantimathi 15 471784 +11785
22 Liew Kian Boon 15 -5671895 +161911
23 Nawapadol Sayavesa 14.5 7951950 -941856
24 Panupol Sujjayakorn 14 7762039 -392000
25 Bob Jackman 14 6241819 +241843
26 Tony Sim 14 3901739 +421781
27 Cheah Siu Hean 14 2671927 +91936
28 Worasit Suksaensam 14 1431666 +341700
29 Charae Worapotpisut 14 681731 +51736
30 Thavachai Tivava 14 -771635 +771712
31 Michael Tang 14 -5601773 +621835
32 Jagan Narayanan 14 -5901572 +1331705
33 Karen Richards 13.5 -3611732 -301702
34 Akaradech Suppapitta 13 8661548 +571605
35 Weera Saengsit 13 6171769 -301739
36 Thanapong Kukiet 13 851784 -381746
37 Apirat Choomai 13 281895 -741821
38 Gerry Carter 13 -571821 -151806
39 Ricky Purnomo 13 -861838 -301808
40 Phuttaphong Moolasar 13 -1381918 -1541764
41 Matte Dunn 13 -571 1637
42 Amnuay Ploysangngam 12.5 421686 +101696
43 Thacha Koowirat 12 311904 -621842
44 Daniel Srichawla 12 -1821613 +621675
45 Arun Methaseth 12 -4111597 +361633
46 Prachya Pitapho 12 -6431627 -961531
47 Suthiraphan Assarat 12 -8491537 +471584
48 Antonio Malonzo 11.5 -3701651 -291622
49 Pachara Tritipthanak 11.5 -4571532 +1291661
50 Olga Visser 11.5 -9701538 +141552
51 Nutt Treepoonsuk 11 -21429 +411470
52 Weeranee Tanasarn 11 -3191279 +61285
53 Nattawuth Chinrung 11 -4961631 -651566
54 John Barker 11 -7241617 -481569
55 Sanmi Odelana 11 -9651656 -631593
56 Graham Buckingham 10.5 -4251521 -261495
57 Kay Anderson 10 -2761096 +941190
58 Kamol Tienkarojan 10 -402 1498
59 Warodom Geamsakul 9.5 -7431466 -251441
60 Bundit Chomkularb 8.5 -1364 1360
61 Maneeda Tanasarn 5.5 -18261215 -1041111
62 William Wu 2 -5752 747
HG Taewan Sutthasin
654
HW
0