Aardvark: 16.08.2010 World Players Championship: A
[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]Full standings for A
Rank | Player | Wins | Margin | |||
1 | Nigel Richards | 24.5 | 3191 | 2085 | -1 | 2084 |
2 | Pakorn Nemitrmansuk | 24 | 1985 | 2113 | -12 | 2101 |
3 | Chris May | 24 | 1885 | 1984 | +35 | 2019 |
4 | Robert Linn | 23 | 1338 | 1864 | +104 | 1968 |
5 | Nathan Benedict | 23 | 1319 | 1947 | +54 | 2001 |
6 | Phil Nelkon | 21 | 683 | 1883 | +59 | 1942 |
7 | Geoff Thevenot | 20 | 1285 | 1990 | -29 | 1961 |
8 | Marty Gabriel | 20 | 749 | 1852 | +58 | 1910 |
9 | Mark Kenas | 19 | 1315 | 1930 | -15 | 1915 |
10 | Nick Ball | 19 | 1174 | 1978 | -41 | 1937 |
11 | Bob Lipton | 19 | 1049 | 1936 | -15 | 1921 |
12 | Brian Bowman | 19 | 845 | 1933 | -9 | 1924 |
13 | James Kramer | 19 | 758 | 1964 | -45 | 1919 |
14 | Chris Cree | 19 | 279 | 1978 | -38 | 1940 |
15 | Steve Polatnick | 18 | 640 | 1858 | +18 | 1876 |
16 | Fidelis Olotu | 16.5 | -31 | 1715 | +102 | 1817 |
17 | Travis Chaney | 16 | 759 | 1891 | -49 | 1842 |
18 | Sam Kantimathi | 16 | 47 | 1827 | -7 | 1820 |
19 | Puneet Sharma | 12 | -1426 | 1704 | +13 | 1717 |
20 | Eric Kinderman | 11 | -1223 | 1543 | +123 | 1666 |
21 | Jean McArthur | 11 | -1254 | 1674 | -11 | 1663 |
22 | Stu Goldman | 10 | -1183 | 1745 | -83 | 1662 |
23 | Bradley Robbins | 10 | -1575 | 1641 | ||
24 | Thavachai Tivava | 10 | -1747 | 1712 | -63 | 1649 |
25 | Ebikeme Adowei | 8 | -3171 | 1555 | ||
26 | Judy Newhouse | 7 | -2046 | 1523 | ||
27 | Tapani Lindgren | 5.5 | -2671 | 1731 | -218 | 1513 |
28 | Kunihiko Kuroda | 3.5 | -2974 | 1317 | +20 | 1337 |
HG | Stu Goldman | |||||
HW |
|