Aardvark: 13.03.2011 First German Open: O

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for O
RankPlayer WinsMargin
Rating change
1 Evan Cohen 19 15031874 +231897
2 Terry Kirk 15 14221857 -371820
3 Mihai Pantis 14.5 3891695 +351730
4 Dan Sandu 14 5651723 +101733
5 Yi En Gan 14 4651625 +641689
6 Dianne Ward 13 12821615 +31618
7 Bartosz Pieta 13 9321600 +151615
8 Anand Buddhdev 13 4631728 -411687
9 Nicky Huitson 13 2191329 +661395
10 Omri Rosenkrantz 12 7661533 -41529
11 Ray Tate 12 7031674 -491625
12 Nicky Vella Laurenti 12 1437 12 .0 | 1555
13 Charles Micallef 11.5 3831527 -71520
14 Trevor Latham 11.5 131 1230
15 Ben Berger 11.5 -191110 +651175
16 Ovidiu Tamas 11 52 1338
17 Paul Dundas 11 20 1176
18 Martin Byrne 11 -84 730 +161 891
19 Jim Wilkie 11 -297 1462
20 Cody McCormick 10 691228 +161244
21 Pramit Kamath 10 -1171608 -881520
22 Suzanne Dundas 10 -6281684 -2301454
23 Nikki Sedlmayr 10 -739 1372
24 Julie Tate 9.5 -1161228 -491179
25 Catalin-Eugen Caba 9 -3711322 -731249
26 Peggy Fehily 8 -806 850 -5 845
27 Chris Baker 7 -1223 732
28 Brigitte Brath 6 -900 696 +8 704
29 Elisheva Auerbach 4.5 -2385 514 +13 527
30 Beate Holder 3 -1822 500 +2 502
HG Bartosz Pieta
606
HW
0