Aardvark: 23.04.2011 East African Scrabble Association Championships: MASTERS

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
Full standings for MASTERS
RankPlayer WinsMargin
Rating change
1 Manase Otieno 18 5461823 +871910
2 Patrick Nderitu 17 11761935 +41939
3 Geria Richard 17 10641795 +701865
4 Phillip Edwin-Mugish 16 6701853 +131866
5 Patrick Litunya 15 9221952 -741878
6 Michael Gongolo 15 9001879 -121867
7 Francis Wachira 15 4681770 +261796
8 Onani Magwanga 15 1661677 +731750
9 Mackton Wafula 15 641822 -121810
10 David Kangethe 14.5 2531825 -611764
11 Bernard Koyyoko 14 4361700 +821782
12 Willy Mwangi 14 4331872 -231849
13 Nicholas Mbugua 14 2151885 -261859
14 Symon Gitonga 14 98 1685
15 Fred Magu 13.5 6471751 -841667
16 Cecilia Ruto 13.5 2041596 +731669
17 Jared Omolo 13 4611722 -311691
18 Benard Amuke 13 3271761 -361725
19 Allan Oyende 13 661886 -691817
20 Nicholas Midiwo 13 421198 +3361534
21 Joseph Chavutia 13 -2501553 +771630
22 Joash Manyasa 12.5 41656 +151671
23 Abba Hydara 12 5091604 +241628
24 Walter Nyandiko 12 21572 -1181454
25 Abdi Kassim 12 -125 1611
26 Muema Muumbi 12 -194 1527
27 Tobias Outi 12 -332 1701
28 Gilbert Oluoch 12 -345 1552
29 Thaddeus Oseko 12 -439 1548
30 Peter Lumumba 11 287 1483
31 Charles Kariuki 11 -49 1575
32 Joshua Ogola 11 -377 1480
33 Auka Julius 11 -6281639 -751564
34 Laurence Onyoin 11 -7071078 +1771255
35 Paul Bosita 10.5 -1431604 -1041500
36 John Sang 10.5 -2871171 +1521323
37 Samson Midigo 10.5 -5341653 -1101543
38 Ahmed Ssenoga 10 -110 150 9 -11491
39 Deo Mbabazi 10 -8311404 -181386
40 George Nyakundi 9.5 -5931343 +521395
41 Kamugisha Greens 9 -6231500 -541446
42 Julius Odongo 8 -838 1278
43 Richard Andabwa 8 -14231662 -2221440
44 Chris Kalibbala 7 -11321174 +191193
HG Patrick Litunya
615
HW David Kangethe
BRASSING
163