Aardvark: 15.05.2011 Malta International Scrabble Open: A

[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]
[A] [B]

Full standings for A
RankPlayer WinsMargin
Rating change
1 Helen Gipson 18 11061894 +281922
2 Evan Cohen 17.5 7471897 +211918
3 Mikki Nicholson 16 13102025 -401985
4 Carmel Dodd 16 1791663 +1201783
5 Yi En Gan 15 5621689 +971786
6 Graham Haigh 14 10011618 +351653
7 Chinedu Okwelogu 14 9391984 -851899
8 Terry Kirk 14 4221820 -271793
9 Vincent Boyle 14 2751646 +491695
10 Cecil Muscat 14 -441774 -271747
11 Jojo Delia 13.5 -331694 +391733
12 Theresa Brousson 13 11381988 -821906
13 Mihai Pantis 13 -1761730 -701660
14 John Barker 13 -5821578 +151593
15 Simon Gillam 12 6621673 -361637
16 Mohammad Sulaiman 12 5831763 -861677
17 Ray Tate 12 1921687 -591628
18 Kevin Synnott 12 1301539 +681607
19 Dan Sandu 12 1161736 -971639
20 Charles Micallef 12 -491520 +351555
21 David Delicata 12 -1961780 -601720
22 Jayne Mackenzie 12 -431
23 Teresa Lyes 12 -8221368 +1911559
24 Chris Keeley 11.5 5671692 -641628
25 Nicky Vella Laurenti 11 1823 11 .0 | 1546
26 Omri Rosenkrantz 11 -2821529 +141543
27 Eileen Meghen 11 -7461537 +101547
28 Pramit Kamath 11 -9041632 -401592
29 Naomi Landau 10 -781542 -81534
30 Duncan Keet 10 -4081391 +631454
31 Mario Saliba 9 -4811538 -351503
32 George Newman 8.5 -3671398 +451443
33 Nicky Huitson 8.5 -8021313 +751388
34 Ovidiu Tamas 8 -8831393 +201413
35 Sheena Wilson 6.5 -13651428 -301398
36 Mario Camilleri 3 -14621419 -981321
HG Theresa Brousson
626
HW
0