Aardvark: 26.06.2011 26th BRANDS King's Cup: A
[Main] [Standings] [Ratings] [Round-by-Round] [Statistics]Full standings for A
Rank | Player | Wins | Margin | |||
1 | Komol Panyasoponlert | 23 | 1611 | 2055 | +44 | 2099 |
2 | Nigel Richards | 19 | 1244 | 2132 | -31 | 2101 |
3 | Cheah Siu Hean | 18 | 1750 | 1954 | +56 | 2010 |
4 | Alastair Richards | 18 | 1078 | 2014 | -14 | 2000 |
5 | Thacha Koowirat | 18 | 323 | 1980 | +21 | 2001 |
6 | Pakorn Nemitrmansuk | 17 | 1079 | 2042 | -34 | 2008 |
7 | Tony Sim | 17 | 789 | 1844 | +63 | 1907 |
8 | Akkarapol Kwhansak | 17 | 612 | 1649 | +240 | 1889 |
9 | Chollapat Itthiaree | 16 | 1247 | 1907 | +31 | 1938 |
10 | Charnwit Sukhu | 16 | 1046 | 2013 | -36 | 1977 |
11 | Jason Katz-Brown | 16 | 770 | 1964 | -53 | 1911 |
12 | Gerry Carter | 16 | 691 | 1881 | -9 | 1872 |
13 | Russell Honeybun | 16 | 586 | 1729 | +79 | 1808 |
14 | Charnrit Khongthan | 16 | 280 | 1866 | +58 | 1924 |
15 | Thanapong Kukiet | 16 | -244 | 1746 | +107 | 1853 |
16 | Daniel Srichawla | 15.5 | 600 | 1834 | +28 | 1862 |
17 | Preedee Khongthanara | 15.5 | 275 | 1734 | +112 | 1846 |
18 | Yeo Kian Hung | 15.5 | 267 | 1927 | -41 | 1886 |
19 | Thitipol Barameem | 15.5 | -252 | 1835 | -21 | 1814 |
20 | Ricky Purnomo | 15 | 875 | 1807 | -11 | 1796 |
21 | Charas Worapotpisut | 15 | 758 | 1683 | +93 | 1776 |
22 | Jakkrit Klaphajone | 15 | 535 | 1944 | -24 | 1920 |
23 | Rod Talbot | 15 | 371 | 1844 | -29 | 1815 |
24 | Odette Rio | 15 | 103 | 1936 | +2 | 1938 |
25 | Manop Phiphat | 15 | -159 | 1862 | +13 | 1875 |
26 | Tan Jin Chor | 14.5 | -461 | 1740 | -19 | 1721 |
27 | Toh Weibin | 14 | 944 | 1916 | -52 | 1864 |
28 | Alex Tan | 14 | 836 | 1788 | -22 | 1766 |
29 | Leonora Labog | 14 | 585 | 1823 | -32 | 1791 |
30 | Sam Kantimathi | 14 | 545 | 1897 | -21 | 1876 |
31 | Apirat Choomai | 14 | 391 | 1681 | +85 | 1766 |
32 | Amnuay Ploysangngam | 14 | 139 | 1818 | -24 | 1794 |
33 | Marlon Prudencio | 14 | 76 | 1892 | -57 | 1835 |
34 | Taewan Sutthasin | 14 | -272 | 1890 | -35 | 1855 |
35 | Karen Richards | 14 | -334 | 1738 | -44 | 1694 |
36 | Jocelyn Lor | 13.5 | 564 | 1670 | +62 | 1732 |
37 | Bob Jackman | 13.5 | -35 | 1917 | -89 | 1828 |
38 | Julian McKail | 13.5 | -63 | 1839 | -54 | 1785 |
39 | Pichai Limprasert | 13 | 884 | 1991 | -107 | 1884 |
40 | Marut Siriwangso | 13 | 584 | 1959 | -113 | 1846 |
41 | Michael Tang | 13 | 214 | 1709 | +42 | 1751 |
42 | Shim Yen Nee | 13 | 76 | 1881 | -75 | 1806 |
43 | Dianne Ward | 13 | 44 | 1651 | +52 | 1703 |
44 | Kamol Tienkarojan | 13 | -372 | 1498 | +173 | 1671 |
45 | John Barker | 13 | -489 | 1606 | +60 | 1666 |
46 | Heather Long | 13 | -565 | 1704 | -70 | 1634 |
47 | Liz Fagerlund | 13 | -854 | 1705 | -30 | 1675 |
48 | Tanasak Supaphibunk | 12.5 | 575 | 1830 | -78 | 1752 |
49 | Nutt Treepoonsuk | 12.5 | -538 | 1366 | +176 | 1542 |
50 | Lim Sha-Lyn | 12.5 | -1161 | 1492 | +18 | 1510 |
51 | Antonio Malonzo | 12 | 348 | 1713 | -60 | 1653 |
52 | Suthiraphan Assarat | 12 | -252 | 1560 | +26 | 1586 |
53 | Charae Worapotpisut | 12 | -631 | 1736 | +16 | 1752 |
54 | Arun Methaseth | 11.5 | -102 | 1633 | -51 | 1582 |
55 | Graham Buckingham | 11.5 | -197 | 1495 | -64 | 1431 |
56 | Rocky Sharma | 11.5 | -321 | 1707 | -58 | 1649 |
57 | Sanmi Odelana | 11.5 | -615 | 1593 | -34 | 1559 |
58 | Warodom Geamsakul | 11.5 | -741 | 1441 | +99 | 1540 |
59 | Pachara Tritipthanak | 11.5 | -901 | 1661 | -99 | 1562 |
60 | Bundit Chomkularb | 11.5 | -1326 | 1360 | +203 | 1563 |
61 | Peter Arreola | 11 | -1031 | 1591 | -2 | 1589 |
62 | Olga Visser | 10.5 | -170 | 1424 | +7 | 1431 |
63 | Prachya Pitapho | 10.5 | -289 | 1531 | -62 | 1469 |
64 | Peter Bauer | 10.5 | -440 | 1493 | -42 | 1451 |
65 | Aloysious Conzaga | 10.5 | -657 | 1445 | -93 | 1352 |
66 | Khwanjai Thammaping | 10.5 | -824 | 1251 | -5 | 1246 |
67 | Maneeda Tanasarn | 10.5 | -1316 | 1111 | +34 | 1145 |
68 | Alberto Palomo | 10 | -375 | 1289 | +33 | 1322 |
69 | Kunihiko Kuroda | 9.5 | -553 | 1337 | -36 | 1301 |
70 | Paul Cartman | 9.5 | -631 | 1133 | +50 | 1183 |
71 | Christine Cartman | 9.5 | -1232 | 937 | +124 | 1061 |
72 | Tadao Takeda | 9.5 | -1364 | 1111 | -12 | 1099 |
73 | Mihoko Terasaki | 0.5 | -3928 | 500 | ||
HG | Leonora Labog | |||||
HW |
|